Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 24°/14° | 0 mm | 0 CM | 23°/10° | |
Mon | 22°/13° | 0 mm | 0 CM | 23°/10° | |
Tue | 24°/12° | 0 mm | 0 CM | 23°/10° | |
Wed | 25°/13° | 0 mm | 0 CM | 23°/10° | |
Thu | 24°/12° | 0 mm | 0 CM | 22°/10° | |
Fri | 26°/10° | 0 mm | 0 CM | 22°/10° | |
Sat | 27°/7° | 0 mm | 0 CM | 22°/10° | |
Sun | 26°/9° | 0 mm | 0 CM | 22°/10° | |
Mon | 25°/12° | 0 mm | 0 CM | 22°/10° | |
Tue | 25°/12° | 0 mm | 0 CM | 22°/9° | |
Wed | 21°/10° | 0 mm | 0 CM | 22°/9° | |
Thu | 23°/10° | 0 mm | 0 CM | 22°/9° | |
Fri | 23°/9° | 0 mm | 0 CM | 22°/9° | |
Sat | 24°/9° | 0 mm | 0 CM | 22°/9° | |
Sun | 24°/10° | 0 mm | 0 CM | 22°/9° | |
Mon | 24°/11° | 0 mm | 0 CM | 22°/9° | |
Tue | 23°/9° | 0 mm | 0 CM | 21°/9° | |
Wed | 22°/10° | 0 mm | 0 CM | 21°/8° | |
Thu | 25°/10° | 0 mm | 0 CM | 21°/8° | |
Fri | 21°/11° | 0 mm | 0 CM | 21°/8° | |
Sat | 24°/8° | 0 mm | 0 CM | 21°/8° | |
Sun | 25°/6° | 0 mm | 0 CM | 21°/8° | |
Mon | 26°/5° | 0 mm | 0 CM | 21°/8° | |
Tue | 29°/6° | 0 mm | 0 CM | 21°/8° | |
Wed | 28°/7° | 0 mm | 0 CM | 21°/7° | |
Thu | 24°/7° | 0 mm | 0 CM |
Pleasant with plenty of sun |
21°/7° |
Fri | 27°/9° | 0 mm | 0 CM |
Partly sunny |
21°/7° |
Sat | 26°/10° | 0 mm | 0 CM |
Nice with clouds and sun |
21°/7° |
Sun | 26°/10° | 0 mm | 0 CM |
Partly sunny |
20°/7° |
Mon | 25°/9° | 0 mm | 0 CM |
Partly sunny and nice |
20°/7° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 24° | 22° | N/A° (N/A) | |
Low | 10° | 9° | N/A° (N/A) | |
Average | 17° | 15° | +2° | |
Precip | 0 mm | 41 mm | -41 mm | |
Snow | 0 CM |