Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 24°/14° | 0 mm | 0 CM | 22°/10° | ||
Mon | 25°/14° | 0 mm | 0 CM | 22°/9° | ||
Tue | 26°/14° | 0 mm | 0 CM | 22°/9° | ||
Wed | 26°/14° | 0 mm | 0 CM | 22°/9° | ||
Thu | 23°/14° | 0 mm | 0 CM | 21°/9° | ||
Fri | 25°/11° | 0 mm | 0 CM | 21°/9° | ||
Sat | 27°/7° | 0 mm | 0 CM | 21°/9° | ||
Sun | 25°/10° | 0 mm | 0 CM | 21°/9° | ||
Mon | 24°/13° | 0 mm | 0 CM | 21°/9° | ||
Tue | 24°/12° | 0 mm | 0 CM | 21°/8° | ||
Wed | 13°/11° | 0 mm | 0 CM | 21°/8° | ||
Thu | 16°/11° | 0 mm | 0 CM | 21°/8° | ||
Fri | 21°/11° | 0 mm | 0 CM | 21°/8° | ||
Sat | 26°/9° | 64 mm | 0 CM | 21°/8° | ||
Sun | 23°/11° | 0 mm | 0 CM | 21°/8° | ||
Mon | 23°/9° | 1 mm | 0 CM | 20°/8° | ||
Tue | 23°/11° | 0 mm | 0 CM | 20°/7° | ||
Wed | 22°/11° | 0 mm | 0 CM | 20°/7° | ||
Thu | 24°/10° | 8 mm | 0 CM | 20°/7° | ||
Fri | 18°/12° | 17 mm | 0 CM | 20°/7° | ||
Sat | 23°/11° | 1 mm | 0 CM | 20°/7° | ||
Sun | 23°/9° | 0 mm | 0 CM | 20°/7° | ||
Mon | 24°/5° | 0 mm | 0 CM | 20°/7° | ||
Tue | 28°/6° | 0 mm | 0 CM | 20°/6° | ||
Wed | 27°/7° | 0 mm | 0 CM | 20°/6° | ||
Thu | 26°/8° | 0 mm | 0 CM |
Plenty of sunshine |
Beneficial |
20°/6° |
Fri | 28°/9° | 0 mm | 0 CM |
Plenty of sunshine |
Beneficial |
20°/6° |
Sat | 27°/9° | 0 mm | 0 CM |
Plenty of sun |
Beneficial |
20°/6° |
Sun | 27°/8° | 0 mm | 0 CM |
Times of clouds and sun |
Beneficial |
20°/6° |
Mon | 26°/10° | 0 mm | 0 CM |
Pleasant with clouds and sun |
Beneficial |
20°/6° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 23° | 21° | N/A° (N/A) | |
Low | 11° | 8° | N/A° (N/A) | |
Average | 17° | 14° | +3° | |
Precip | 91 mm | 55 mm | +36 mm | |
Snow | 0 CM |