Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 47°/28° | 0.02 in | 0 in | 44°/21° | |
Mon | 41°/23° | 0 in | 0 in | 45°/22° | |
Tue | 47°/23° | 0.05 in | 0 in | 46°/22° | |
Wed | 42°/23° | 0.60 in | 0.2 in | 46°/23° | |
Thu | 29°/18° | 0 in | 0 in | 47°/23° | |
Fri | 36°/13° | 0.09 in | 2.0 in | 47°/24° | |
Sat | 39°/24° | 0 in | 0 in | 48°/24° | |
Sun | 34°/17° | 0 in | 0.1 in | 48°/24° | |
Mon | 34°/19° | 0 in | 0 in | 49°/25° | |
Tue | 39°/17° | 0 in | 0 in | 50°/25° | |
Wed | 45°/18° | 0.01 in | 0 in | 50°/26° | |
Thu | 49°/28° | 0.37 in | 0 in | 51°/26° | |
Fri | 50°/40° | 0.49 in | 0 in | 51°/26° | |
Sat | 40°/24° | 0.09 in | 2.1 in | 52°/27° | |
Sun | 31°/21° | 0.31 in | 0 in | 52°/27° | |
Mon | 40°/26° | 0.36 in | 0 in | 53°/28° | |
Tue | 39°/31° | 0.15 in | 0 in | 53°/28° | |
Wed | 44°/31° | 0 in | 0 in | 54°/28° | |
Thu | 41°/30° | 0.04 in | 0.3 in |
Cloudy, a rain or snow shower |
54°/29° |
Fri | 41°/29° | 0.02 in | 0.2 in |
A rain or snow shower |
55°/29° |
Sat | 43°/24° | 0 in | 0 in |
Partly sunny and chilly |
56°/30° |
Sun | 48°/24° | 0 in | 0 in |
Sunny, but chilly |
56°/30° |
Mon | 58°/31° | 0 in | 0 in |
Partly sunny |
56°/30° |
Tue | 64°/37° | 0 in | 0 in |
Partly sunny and pleasant |
57°/31° |
Wed | 53°/36° | 0.12 in | 0 in |
Cloudy and cooler |
57°/31° |
Thu | 56°/34° | 0.23 in | 0 in |
A couple of showers possible |
58°/31° |
Fri | 54°/35° | 0.16 in | 0 in |
Occasional rain and drizzle |
58°/32° |
Sat | 56°/33° | 0 in | 0 in |
Mostly cloudy |
59°/32° |
Sun | 59°/40° | 0 in | 0 in |
A couple of showers possible |
59°/32° |
Mon | 61°/41° | 0 in | 0 in |
Brilliant sunshine |
60°/33° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 40° | 52° | N/A° (N/A) | |
Low | 24° | 27° | N/A° (N/A) | |
Average | 32° | 40° | -8° | |
Precip | 2.55 in | 3.06 in | -0.51 in | |
Snow | 4.4 in |