Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 52°/28° | 0 in | 0 in | 49°/28° | |
Mon | 45°/26° | 0 in | 0 in | 49°/29° | |
Tue | 47°/27° | 0.14 in | 0 in | 50°/29° | |
Wed | 43°/32° | 0.37 in | 0 in | 50°/30° | |
Thu | 36°/23° | 0.03 in | 0 in | 51°/30° | |
Fri | 38°/23° | 0.07 in | 2.2 in | 51°/30° | |
Sat | 41°/28° | 0.02 in | 0 in | 52°/31° | |
Sun | 41°/21° | 0 in | 0 in | 52°/31° | |
Mon | 39°/23° | 0 in | 0 in | 53°/32° | |
Tue | 40°/25° | 0.02 in | 0 in | 53°/32° | |
Wed | 46°/27° | 0 in | 0 in | 54°/32° | |
Thu | 54°/27° | 0.25 in | 0 in | 54°/33° | |
Fri | 54°/38° | 0.02 in | 0 in | 55°/33° | |
Sat | 46°/29° | 0 in | 0 in | 55°/34° | |
Sun | 30°/25° | 0.21 in | 1.1 in | 56°/34° | |
Mon | 38°/26° | 1.32 in | 3.3 in | 56°/34° | |
Tue | 43°/35° | 0.12 in | 0 in | 56°/35° | |
Wed | 47°/32° | 0 in | 0 in | 57°/35° | |
Thu | 45°/34° | 0 in | 0 in | 58°/35° | |
Fri | 45°/34° | 0 in | 0 in | 58°/36° | |
Sat | 54°/27° | 0 in | 0 in | 58°/36° | |
Sun | 58°/28° | 0 in | 0 in | 59°/37° | |
Mon | 67°/28° | 0 in | 0 in | 59°/37° | |
Tue | 69°/44° | 0.05 in | 0 in |
Partly sunny and beautiful |
60°/37° |
Wed | 51°/46° | 1.44 in | 0 in |
Cloudy, rain; cooler |
60°/38° |
Thu | 59°/41° | 0.32 in | 0 in |
Periods of rain |
61°/38° |
Fri | 61°/45° | 0 in | 0 in |
Periods of sun |
61°/38° |
Sat | 63°/39° | 0.05 in | 0 in |
Partly sunny, a few showers |
62°/39° |
Sun | 52°/32° | 0 in | 0 in |
Sun and areas of low clouds |
62°/39° |
Mon | 63°/40° | 0 in | 0 in |
Sunny to partly cloudy |
62°/39° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 47° | 56° | N/A° (N/A) | |
Low | 28° | 34° | N/A° (N/A) | |
Average | 38° | 45° | -7° | |
Precip | 2.57 in | 3.72 in | -1.15 in | |
Snow | 6.6 in |