Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 51°/31° | 0.20 in | 0 in | 49°/31° | |
Mon | 47°/26° | 0 in | 0 in | 50°/32° | |
Tue | 49°/35° | 0.18 in | 0 in | 50°/32° | |
Wed | 59°/28° | 0.30 in | 0.1 in | 51°/33° | |
Thu | 35°/26° | 0.06 in | 1.6 in | 51°/33° | |
Fri | 42°/24° | 0.21 in | 1.3 in | 52°/33° | |
Sat | 34°/25° | 0 in | 0 in | 52°/34° | |
Sun | 34°/25° | 0.02 in | 0.5 in | 53°/34° | |
Mon | 40°/22° | 0 in | 0 in | 53°/34° | |
Tue | 43°/30° | 0.02 in | 0.4 in | 54°/35° | |
Wed | 47°/29° | 0.02 in | 0 in | 54°/35° | |
Thu | 61°/29° | 0.05 in | 0 in | 54°/36° | |
Fri | 52°/40° | 0 in | 0 in | 55°/36° | |
Sat | 41°/30° | 0.05 in | 0 in | 55°/36° | |
Sun | 41°/30° | 0.31 in | 0 in | 56°/36° | |
Mon | 42°/35° | 1.34 in | 0 in | 56°/37° | |
Tue | 37°/31° | 0.05 in | 0.6 in | 57°/37° | |
Wed | 41°/33° | 0 in | 0 in | 57°/38° | |
Thu | 38°/32° | 0.04 in | 0.4 in | 58°/38° | |
Fri | 46°/30° | 0 in | 0 in | 58°/38° | |
Sat | 57°/29° | 0 in | 0 in | 59°/39° | |
Sun | 62°/32° | 0 in | 0 in | 59°/39° | |
Mon | 71°/32° | 0 in | 0 in | 60°/39° | |
Tue | 66°/52° | 0.06 in | 0 in | 60°/40° | |
Wed | 57°/42° | 0.31 in | 0 in |
Cloudy, a little rain; cooler |
60°/40° |
Thu | 58°/38° | 0.08 in | 0 in |
A little rain in the morning |
61°/40° |
Fri | 59°/38° | 0 in | 0 in |
Some sun, then clouds |
61°/40° |
Sat | 49°/33° | 0.02 in | 0 in |
Cooler; a shower in the p.m. |
62°/41° |
Sun | 47°/34° | 0 in | 0 in |
Mostly sunny and chilly |
62°/41° |
Mon | 63°/46° | 0 in | 0 in |
Plenty of sunshine |
62°/41° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 48° | 56° | 93° (1990) | |
Low | 31° | 37° | 7° (1923) | |
Average | 40° | 46° | -6° | |
Precip | 3.05 in | 2.73 in | +0.32 in | |
Snow | 4.9 in |