Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 63°/48° | 0 in | 0 in | 60°/34° | ||
Mon | 47°/37° | 0.21 in | 0 in | 60°/34° | ||
Tue | 63°/41° | 0 in | 0 in | 61°/34° | ||
Wed | 67°/34° | 0.02 in | 0 in | 61°/35° | ||
Thu | 55°/27° | 0 in | 0 in | 62°/35° | ||
Fri | 69°/34° | 0 in | 0 in | 62°/35° | ||
Sat | 54°/30° | 0.03 in | 0 in | 62°/36° | ||
Sun | 49°/25° | 0 in | 0 in | 63°/36° | ||
Mon | 38°/29° | 0.05 in | 0.5 in | 63°/36° | ||
Tue | 53°/30° | 0 in | 0 in | 63°/36° | ||
Wed | 61°/38° | 0 in | 0 in | 64°/37° | ||
Thu | 75°/39° | 0 in | 0 in | 64°/37° | ||
Fri | 83°/53° | 0 in | 0 in | 64°/37° | ||
Sat | 79°/56° | 0 in | 0 in | 65°/38° | ||
Sun | 74°/47° | 1.59 in | 0 in | 65°/38° | ||
Mon | 51°/35° | 0.35 in | 0 in | 65°/38° | ||
Tue | 53°/32° | 0 in | 0 in | 66°/38° | ||
Wed | 72°/34° | 0 in | 0 in | 66°/39° | ||
Thu | 56°/35° | 0.06 in | 0 in | 66°/39° | ||
Fri | 60°/33° | 0 in | 0 in | 66°/39° | ||
Sat | 64°/29° | 0 in | 0 in | 67°/40° | ||
Sun | 66°/47° | 0 in | 0 in | 67°/40° | ||
Mon | 63°/43° | 0 in | 0 in | 67°/40° | ||
Tue | 54°/47° | 1.07 in | 0 in | 68°/41° | ||
Wed | 64°/42° | 0.11 in | 0 in |
Cloudy with brief showers |
Beneficial |
68°/41° |
Thu | 68°/49° | 0.05 in | 0 in |
Times of sun and clouds |
Beneficial |
68°/41° |
Fri | 64°/41° | 0.02 in | 0 in |
A little morning rain |
Beneficial |
68°/42° |
Sat | 66°/36° | 0 in | 0 in |
Mostly sunny |
Beneficial |
69°/42° |
Sun | 60°/33° | 0 in | 0 in |
Sunshine and patchy clouds |
Beneficial |
69°/42° |
Mon | 67°/44° | 0 in | 0 in |
Plenty of sun |
Beneficial |
69°/43° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 61° | 65° | N/A° (N/A) | |
Low | 38° | 38° | N/A° (N/A) | |
Average | 49° | 52° | -3° | |
Precip | 3.38 in | 3.55 in | -0.17 in | |
Snow | 0.5 in |