Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 63°/37° | 0 in | 0 in | 53°/35° | ||
Mon | 43°/31° | 0.20 in | 2.6 in | 54°/35° | ||
Tue | 45°/28° | 0.38 in | 0 in | 54°/36° | ||
Wed | 57°/39° | 0.16 in | 0 in | 54°/36° | ||
Thu | 44°/27° | 0 in | 0 in | 55°/36° | ||
Fri | 48°/24° | 0.31 in | 1.0 in | 55°/37° | ||
Sat | 49°/36° | 0 in | 0 in | 56°/37° | ||
Sun | 46°/32° | 0 in | 0 in | 56°/37° | ||
Mon | 49°/28° | 0 in | 0 in | 56°/38° | ||
Tue | 43°/30° | 0 in | 0 in | 57°/38° | ||
Wed | 50°/27° | 0 in | 0 in | 57°/38° | ||
Thu | 57°/34° | 0.02 in | 0 in | 57°/39° | ||
Fri | 65°/44° | 0 in | 0 in | 58°/39° | ||
Sat | 62°/41° | 0 in | 0 in | 58°/39° | ||
Sun | 41°/34° | 0.03 in | 0 in | 58°/40° | ||
Mon | 61°/37° | 1.97 in | 0 in | 59°/40° | ||
Tue | 51°/36° | 0.02 in | 0 in | 59°/40° | ||
Wed | 54°/33° | 0 in | 0 in | 60°/40° | ||
Thu | 44°/36° | 0.22 in | 0 in |
Periods of rain |
Poor |
60°/41° |
Fri | 54°/36° | 0 in | 0 in |
Partly sunny and breezy |
Fair |
60°/41° |
Sat | 55°/36° | 0 in | 0 in |
Times of clouds and sun |
Good |
61°/41° |
Sun | 57°/37° | 0 in | 0 in |
Sunny to partly cloudy |
Very Good |
61°/42° |
Mon | 60°/37° | 0 in | 0 in |
Mostly sunny |
Very Good |
61°/42° |
Tue | 59°/43° | 0 in | 0 in |
Partly sunny |
Excellent |
62°/42° |
Wed | 56°/44° | 0 in | 0 in |
Cloudy |
Very Good |
62°/43° |
Thu | 59°/41° | 0 in | 0 in |
A chance of morning rain |
Very Good |
62°/43° |
Fri | 58°/44° | 0 in | 0 in |
A couple of showers possible |
Excellent |
63°/43° |
Sat | 58°/40° | 0 in | 0 in |
Sunshine and patchy clouds |
Very Good |
63°/43° |
Sun | 63°/48° | 0.12 in | 0 in |
Increasing cloudiness |
Very Good |
63°/44° |
Mon | 64°/53° | 0 in | 0 in |
Sunny |
Very Good |
64°/44° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 52° | 59° | 98° (1976) | |
Low | 33° | 40° | 11° (1923) | |
Average | 42° | 49° | -7° | |
Precip | 3.18 in | 4.36 in | -1.18 in | |
Snow | 3.6 in |