Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 74°/44° | 0 in | 0 in | 64°/43° | ||
Mon | 66°/43° | 0 in | 0 in | 64°/44° | ||
Tue | 74°/43° | 0 in | 0 in | 65°/44° | ||
Wed | 79°/48° | 0.14 in | 0 in | 65°/44° | ||
Thu | 55°/40° | 0 in | 0 in | 65°/44° | ||
Fri | 73°/45° | 0 in | 0 in | 66°/45° | ||
Sat | 63°/37° | 0.73 in | 0 in | 66°/45° | ||
Sun | 50°/35° | 0.13 in | 0 in | 66°/45° | ||
Mon | 48°/38° | 0 in | 0 in | 66°/46° | ||
Tue | 54°/41° | 0 in | 0 in | 67°/46° | ||
Wed | 55°/40° | 0 in | 0 in | 67°/46° | ||
Thu | 74°/41° | 0 in | 0 in | 67°/46° | ||
Fri | 80°/57° | 0 in | 0 in | 68°/47° | ||
Sat | 82°/61° | 0 in | 0 in | 68°/47° | ||
Sun | 76°/64° | 0.36 in | 0 in | 68°/47° | ||
Mon | 69°/53° | 1.09 in | 0 in | 68°/48° | ||
Tue | 55°/40° | 0.03 in | 0 in | 69°/48° | ||
Wed | 62°/43° | 0 in | 0 in | 69°/48° | ||
Thu | 70°/41° | 0 in | 0 in |
Some sun; breezy in the p.m. |
Poor |
69°/48° |
Fri | 55°/41° | 0 in | 0 in |
Sunshine and cooler |
Poor |
69°/49° |
Sat | 56°/41° | 0 in | 0 in |
Mostly sunny and cool |
Poor |
70°/49° |
Sun | 60°/47° | 0 in | 0 in |
Partly sunny and cool |
Poor |
70°/49° |
Mon | 55°/52° | 0 in | 0 in |
Mostly cloudy |
Poor |
70°/49° |
Tue | 52°/52° | 0 in | 0 in |
Cloudy and breezy |
Poor |
70°/50° |
Wed | 71°/56° | 0.18 in | 0 in |
Cloudy, chance for rain |
Poor |
71°/50° |
Thu | 72°/53° | 0.28 in | 0 in |
Clouds and sun |
Poor |
71°/50° |
Fri | 70°/54° | 0 in | 0 in |
Partial sunshine |
Poor |
71°/51° |
Sat | 70°/51° | 0 in | 0 in |
Plenty of sunshine |
Poor |
71°/51° |
Sun | 72°/58° | 0 in | 0 in |
Sunny |
Poor |
72°/51° |
Mon | 73°/57° | 0 in | 0 in |
Mostly sunny |
Poor |
72°/51° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 66° | 68° | N/A° (N/A) | |
Low | 45° | 47° | N/A° (N/A) | |
Average | 56° | 58° | -2° | |
Precip | 2.48 in | 3.07 in | -0.59 in | |
Snow | 0 in |