Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 41°/31° | 0.01 in | 0 in | 52°/34° | ||
Mon | 37°/29° | 0 in | 0 in | 53°/34° | ||
Tue | 59°/35° | 0.42 in | 0 in | 53°/34° | ||
Wed | 60°/30° | 0.03 in | 0 in | 54°/35° | ||
Thu | 31°/29° | 0 in | 0 in | 54°/35° | ||
Fri | 45°/31° | 0 in | 0 in | 55°/35° | ||
Sat | 33°/27° | 0 in | 0 in | 55°/36° | ||
Sun | 32°/26° | 0 in | 0 in | 56°/36° | ||
Mon | 36°/24° | 0 in | 0 in | 56°/36° | ||
Tue | 40°/22° | 0 in | 0 in | 56°/37° | ||
Wed | 46°/31° | 0 in | 0 in | 57°/37° | ||
Thu | 73°/47° | 0.05 in | 0 in | 57°/37° | ||
Fri | 69°/39° | 0 in | 0 in | 58°/38° | ||
Sat | 47°/32° | 0.16 in | 0 in | 58°/38° | ||
Sun | 53°/32° | 1.48 in | 0 in | 59°/38° | ||
Mon | 41°/32° | 0.06 in | 0 in | 59°/39° | ||
Tue | 35°/30° | 0 in | 0 in | 59°/39° | ||
Wed | 39°/33° | 0 in | 0 in | 60°/39° | ||
Thu | 40°/30° | 0 in | 0.5 in | 60°/40° | ||
Fri | 38°/30° | 0 in | 0 in | 60°/40° | ||
Sat | 45°/25° | 0 in | 0 in | 61°/40° | ||
Sun | 55°/29° | 0 in | 0 in | 61°/41° | ||
Mon | 67°/47° | 0 in | 0 in |
Pleasant with high clouds |
Poor |
62°/41° |
Tue | 54°/45° | 0.39 in | 0 in |
Cooler; a little p.m. rain |
Poor |
62°/41° |
Wed | 47°/36° | 0.08 in | 0 in |
Cloudy with a passing shower |
Poor |
62°/42° |
Thu | 55°/43° | 0 in | 0 in |
Partial sunshine |
Fair |
63°/42° |
Fri | 60°/38° | 0.04 in | 0 in |
Cloudy with a passing shower |
Poor |
63°/42° |
Sat | 50°/36° | 0 in | 0 in |
A couple of showers possible |
Good |
63°/42° |
Sun | 63°/37° | 0 in | 0 in |
Plenty of sun |
Good |
64°/43° |
Mon | 58°/44° | 0.01 in | 0 in |
Times of clouds and sun |
Poor |
64°/43° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 45° | 59° | N/A° (N/A) | |
Low | 31° | 38° | N/A° (N/A) | |
Average | 38° | 48° | -10° | |
Precip | 2.21 in | 0.12 in | +2.09 in | |
Snow | 0.5 in |