Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 28°/15° | 0 in | 0 in | 45°/28° | ||
Mon | 35°/21° | 0 in | 1.0 in | 46°/28° | ||
Tue | 33°/22° | 0.05 in | 6.8 in | 46°/29° | ||
Wed | 34°/16° | 0 in | 0.8 in | 47°/29° | ||
Thu | 35°/16° | 0 in | 0 in | 47°/30° | ||
Fri | 33°/19° | 0 in | 1.7 in | 48°/30° | ||
Sat | 32°/15° | 0 in | 0 in | 48°/30° | ||
Sun | 35°/8° | 0 in | 0 in | 48°/31° | ||
Mon | 38°/22° | 0 in | 0 in | 49°/31° | ||
Tue | 40°/24° | 0 in | 0 in | 49°/31° | ||
Wed | 45°/32° | 0 in | 0 in | 50°/32° | ||
Thu | 40°/34° | 0.35 in | 0 in | 50°/32° | ||
Fri | 36°/28° | 0.42 in | 0.3 in | 51°/32° | ||
Sat | 31°/24° | 0.11 in | 2.5 in | 51°/33° | ||
Sun | 30°/24° | 0.04 in | 8.2 in | 52°/33° | ||
Mon | 33°/25° | 0.09 in | 0.2 in | 52°/33° | ||
Tue | 35°/25° | 0.01 in | 0 in | 52°/34° | ||
Wed | 36°/31° | 0 in | 0 in | 53°/34° | ||
Thu | 51°/29° | 0 in | 0 in | 53°/34° | ||
Fri | 52°/25° | 0 in | 0 in | 54°/35° | ||
Sat | 55°/34° | 0 in | 0 in | 54°/35° | ||
Sun | 59°/26° | 0.02 in | 0 in | 55°/35° | ||
Mon | 62°/31° | 0 in | 0 in | 55°/36° | ||
Tue | 56°/34° | 0.05 in | 0 in |
Times of clouds and sun |
Very Unlikely |
56°/36° |
Wed | 48°/34° | 0 in | 0 in |
Abundant sunshine |
Very Unlikely |
56°/36° |
Thu | 56°/33° | 0.03 in | 0 in |
Cloudy, a shower in the p.m. |
Very Unlikely |
56°/37° |
Fri | 47°/37° | 0.01 in | 0 in |
A p.m. shower in places |
Very Unlikely |
57°/37° |
Sat | 49°/36° | 0 in | 0 in |
Partly sunny and chilly |
Very Unlikely |
57°/37° |
Sun | 55°/47° | 0 in | 0 in |
Mostly sunny |
Very Unlikely |
58°/37° |
Mon | 62°/51° | 0.1 in | 0 in |
Mainly cloudy |
Very Unlikely |
58°/38° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 39° | 52° | N/A° (N/A) | |
Low | 24° | 33° | N/A° (N/A) | |
Average | 32° | 42° | -10° | |
Precip | 1.09 in | 2.75 in | -1.66 in | |
Snow | 21.5 in |