Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 34°/22° | 0 in | 0 in | 54°/34° | ||
Mon | 43°/17° | 0 in | 0 in | 54°/34° | ||
Tue | 43°/35° | 0.24 in | 0 in | 54°/34° | ||
Wed | 35°/25° | 0.10 in | 0.9 in | 55°/34° | ||
Thu | 41°/20° | 0.02 in | 0.1 in | 55°/35° | ||
Fri | 38°/23° | 0 in | 0 in | 56°/35° | ||
Sat | 32°/17° | 0 in | 0 in | 56°/36° | ||
Sun | 41°/14° | 0 in | 0 in | 56°/36° | ||
Mon | 40°/22° | 0.01 in | 0.1 in | 57°/36° | ||
Tue | 44°/20° | 0 in | 0 in | 57°/37° | ||
Wed | 65°/35° | 0 in | 0 in | 58°/37° | ||
Thu | 73°/49° | 0.12 in | 0 in | 58°/37° | ||
Fri | 72°/48° | 0 in | 0 in | 59°/38° | ||
Sat | 52°/35° | 1.20 in | 0 in | 59°/38° | ||
Sun | 42°/33° | 0.93 in | 0 in | 59°/38° | ||
Mon | 34°/28° | 0.05 in | 0.1 in | 60°/39° | ||
Tue | 37°/23° | 0 in | 0 in | 60°/39° | ||
Wed | 41°/20° | 0.11 in | 0 in | 61°/40° | ||
Thu | 45°/27° | 0.14 in | 0.2 in | 61°/40° | ||
Fri | 58°/23° | 0 in | 0 in | 61°/40° | ||
Sat | 57°/36° | 0 in | 0 in |
Clouds and breaks of sun |
Low |
62°/41° |
Sun | 62°/40° | 0 in | 0 in |
Partly sunny and nice |
Low |
62°/41° |
Mon | 67°/46° | 0 in | 0 in |
Pleasant with periods of sun |
Low |
63°/41° |
Tue | 60°/41° | 0.07 in | 0 in |
Cooler with a passing shower |
Low |
63°/42° |
Wed | 54°/35° | 0.04 in | 0 in |
Cloudy with a passing shower |
Low |
63°/42° |
Thu | 57°/38° | 0.01 in | 0 in |
Times of clouds and sun |
Low |
64°/42° |
Fri | 49°/34° | 0.06 in | 0 in |
Times of clouds and sun |
Low |
64°/43° |
Sat | 54°/37° | 0 in | 0 in |
Sun and clouds |
Low |
64°/43° |
Sun | 71°/50° | 0 in | 0 in |
Sunshine and patchy clouds |
Low |
65°/43° |
Mon | 66°/51° | 0 in | 0 in |
Mostly cloudy |
Low |
65°/44° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 46° | 60° | 91° (1942) | |
Low | 27° | 39° | 11° (1972) | |
Average | 36° | 49° | -13° | |
Precip | 2.92 in | 3.23 in | -0.31 in | |
Snow | 1.4 in |