Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 62°/39° | 0 in | 0 in | 53°/36° | |
Mon | 42°/31° | 0.26 in | 5.0 in | 54°/36° | |
Tue | 42°/30° | 0.07 in | 0 in | 54°/37° | |
Wed | 55°/40° | 0.12 in | 0 in | 54°/37° | |
Thu | 45°/30° | 0 in | 0 in | 55°/37° | |
Fri | 52°/30° | 0.07 in | 0 in | 55°/38° | |
Sat | 47°/37° | 0 in | 0 in | 55°/38° | |
Sun | 44°/31° | 0 in | 0 in | 56°/38° | |
Mon | 44°/28° | 0 in | 0 in | 56°/39° | |
Tue | 49°/37° | 0 in | 0 in | 56°/39° | |
Wed | 50°/30° | 0 in | 0 in | 57°/39° | |
Thu | 54°/39° | 0 in | 0 in | 57°/40° | |
Fri | 72°/49° | 0 in | 0 in | 58°/40° | |
Sat | 70°/44° | 0 in | 0 in | 58°/40° | |
Sun | 44°/37° | 0.33 in | 0 in | 58°/41° | |
Mon | 59°/39° | 1.52 in | 0 in | 59°/41° | |
Tue | 49°/38° | 0 in | 0 in | 59°/41° | |
Wed | 53°/37° | 0 in | 0 in | 60°/42° | |
Thu | 45°/37° | 0.12 in | 0 in | 60°/42° | |
Fri | 51°/35° | 0 in | 0 in | 60°/42° | |
Sat | 60°/35° | 0 in | 0 in | 61°/43° | |
Sun | 62°/43° | 0 in | 0 in | 61°/43° | |
Mon | 61°/44° | ||||
Tue | 58°/49° | 0.41 in | 0 in |
Sun followed by clouds |
62°/44° |
Wed | 55°/48° | 0.56 in | 0 in |
Breezy with occasional rain |
62°/44° |
Thu | 61°/44° | 0 in | 0 in |
Clouds giving way to some sun |
62°/45° |
Fri | 59°/46° | 0 in | 0 in |
Times of clouds and sun |
63°/45° |
Sat | 63°/46° | 0 in | 0 in |
Partly sunny |
63°/45° |
Sun | 63°/44° | 0 in | 0 in |
Plenty of sunshine |
63°/46° |
Mon | 67°/51° | 0 in | 0 in |
Sunny |
64°/46° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 52° | 59° | N/A° (N/A) | |
Low | 36° | 41° | N/A° (N/A) | |
Average | 44° | 50° | -6° | |
Precip | 2.49 in | 4.34 in | -1.85 in | |
Snow | 5 in |