Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 61°/43° | 0 in | 0 in | 56°/38° | ||
Mon | 45°/32° | 0.21 in | 4.3 in | 56°/39° | ||
Tue | 43°/33° | 0.06 in | 0 in | 57°/39° | ||
Wed | 55°/37° | 0.03 in | 0 in | 57°/40° | ||
Thu | 45°/33° | 0 in | 0 in | 57°/40° | ||
Fri | 62°/35° | 0.07 in | 0.2 in | 58°/40° | ||
Sat | 47°/37° | 0 in | 0 in | 58°/41° | ||
Sun | 46°/32° | 0 in | 0 in | 59°/41° | ||
Mon | 48°/31° | 0 in | 0 in | 59°/41° | ||
Tue | 51°/37° | 0.02 in | 0 in | 59°/42° | ||
Wed | 52°/32° | 0.03 in | 0 in | 60°/42° | ||
Thu | 65°/42° | 0 in | 0 in | 60°/42° | ||
Fri | 83°/59° | 0 in | 0 in | 61°/43° | ||
Sat | 81°/46° | 0 in | 0 in | 61°/43° | ||
Sun | 45°/38° | 0.38 in | 0 in | 61°/43° | ||
Mon | 64°/40° | 2.33 in | 0 in | 62°/44° | ||
Tue | 49°/38° | 0 in | 0 in | 62°/44° | ||
Wed | 53°/37° | 0 in | 0 in | 62°/44° | ||
Thu | 48°/37° | 0.11 in | 0 in | 63°/45° | ||
Fri | 52°/36° | 0 in | 0 in | 63°/45° | ||
Sat | 62°/34° | 0 in | 0 in | 63°/45° | ||
Sun | 67°/40° | 0 in | 0 in | 64°/45° | ||
Mon | 62°/41° | 0 in | 0 in | 64°/46° | ||
Tue | 65°/42° | 0.05 in | 0 in | 64°/46° | ||
Wed | 65°/42° | 0.48 in | 0 in | 65°/46° | ||
Thu | 65°/47° | |||||
Fri | 57°/47° | 0.26 in | 0 in |
Rain tapering to a shower |
Very Unlikely |
65°/47° |
Sat | 68°/45° | 0.06 in | 0 in |
A shower late in the p.m. |
Very Unlikely |
66°/47° |
Sun | 56°/39° | 0 in | 0 in |
Cooler with clouds and sun |
Very Unlikely |
66°/47° |
Mon | 59°/45° | 0 in | 0 in |
Times of clouds and sun |
Very Unlikely |
66°/48° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 57° | 61° | N/A° (N/A) | |
Low | 38° | 43° | N/A° (N/A) | |
Average | 47° | 52° | -5° | |
Precip | 3.77 in | 4.11 in | -0.34 in | |
Snow | 4.5 in |