Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 48°/27° | 0.09 in | 0.1 in | 48°/28° | ||
Mon | 44°/26° | 0.02 in | 0.2 in | 49°/28° | ||
Tue | 53°/32° | 0.18 in | 0 in | 49°/28° | ||
Wed | 55°/23° | 0.46 in | 1.7 in | 50°/29° | ||
Thu | 30°/20° | 0 in | 0.2 in | 50°/29° | ||
Fri | 40°/21° | 0.33 in | 4.0 in | 51°/29° | ||
Sat | 29°/16° | 0.02 in | 0.3 in | 51°/30° | ||
Sun | 29°/12° | 0 in | 0.1 in | 52°/30° | ||
Mon | 32°/13° | 0 in | 0.8 in | 52°/30° | ||
Tue | 36°/25° | 0 in | 0 in | 53°/31° | ||
Wed | 41°/25° | 0 in | 0 in | 53°/31° | ||
Thu | 67°/32° | 0.08 in | 0 in | 54°/31° | ||
Fri | 75°/48° | 0.03 in | 0 in | 54°/32° | ||
Sat | 62°/32° | 0 in | 0 in | 54°/32° | ||
Sun | 46°/33° | 0.27 in | 0 in | 55°/32° | ||
Mon | 42°/30° | 1.19 in | 0.3 in | 55°/33° | ||
Tue | 31°/27° | 0.07 in | 1.5 in | 56°/33° | ||
Wed | 37°/28° | 0 in | 0 in | 56°/33° | ||
Thu | 32°/28° | 0.05 in | 0 in | 57°/34° | ||
Fri | 43°/26° | 0 in | 0 in | 57°/34° | ||
Sat | 54°/23° | 0 in | 0 in | 58°/34° | ||
Sun | 61°/26° | 0 in | 0 in | 58°/34° | ||
Mon | 67°/44° | 0 in | 0 in |
Sunshine and pleasant |
Good |
58°/35° |
Tue | 52°/46° | 0.49 in | 0 in |
Periods of rain; cooler |
Poor |
59°/35° |
Wed | 53°/36° | 0.31 in | 0 in |
Cloudy with spotty showers |
Poor |
59°/35° |
Thu | 54°/33° | 0.02 in | 0 in |
A morning shower; cloudy |
Poor |
59°/35° |
Fri | 63°/37° | 0.17 in | 0 in |
Variable cloudiness |
Poor |
60°/36° |
Sat | 55°/34° | 0.08 in | 0 in |
Cooler with a few showers |
Poor |
60°/36° |
Sun | 57°/36° | 0 in | 0 in |
Plenty of sunshine |
Good |
60°/36° |
Mon | 65°/40° | 0 in | 0 in |
Mostly sunny |
Poor |
61°/36° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 46° | 55° | 85° (1990) | |
Low | 26° | 32° | 6° (1964) | |
Average | 36° | 44° | -8° | |
Precip | 2.79 in | 3.55 in | -0.76 in | |
Snow | 9.2 in |