Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 79°/51° | 0 in | 0 in | 74°/51° | ||
Mon | 85°/55° | 0 in | 0 in | 75°/51° | ||
Tue | 83°/61° | 0 in | 0 in | 75°/51° | ||
Wed | 77°/52° | 0 in | 0 in | 75°/51° | ||
Thu | 67°/47° | 0 in | 0 in | 75°/51° | ||
Fri | 75°/47° | 0 in | 0 in | 75°/52° | ||
Sat | 75°/61° | 0.15 in | 0 in | 76°/52° | ||
Sun | 61°/45° | 0.01 in | 0 in | 76°/52° | ||
Mon | 58°/54° | 0.11 in | 0 in | 76°/52° | ||
Tue | 55°/46° | 0.02 in | 0 in | 76°/52° | ||
Wed | 71°/45° | 0 in | 0 in | 76°/52° | ||
Thu | 75°/46° | 0 in | 0 in | 77°/53° | ||
Fri | 79°/56° | 0 in | 0 in | 77°/53° | ||
Sat | 81°/59° | 0 in | 0 in | 77°/53° | ||
Sun | 76°/56° | 1.44 in | 0 in | 77°/53° | ||
Mon | 65°/47° | 0 in | 0 in | 78°/54° | ||
Tue | 76°/38° | 0 in | 0 in | 78°/54° | ||
Wed | 87°/53° | 0 in | 0 in | 78°/54° | ||
Thu | 85°/63° | 0 in | 0 in | 78°/54° | ||
Fri | 67°/52° | 0 in | 0 in | 79°/54° | ||
Sat | 72°/54° | 0 in | 0 in | 79°/55° | ||
Sun | 74°/62° | 0.01 in | 0 in | 79°/55° | ||
Mon | 73°/62° | 0.88 in | 0 in |
Heavy rain and a thunderstorm |
Poor |
79°/55° |
Tue | 80°/59° | 0 in | 0 in |
Clouds breaking for some sun |
Very Good |
80°/56° |
Wed | 80°/57° | 0 in | 0 in |
Partly sunny and nice |
Excellent |
80°/56° |
Thu | 79°/57° | 0.14 in | 0 in |
Pleasant with periods of sun |
Excellent |
80°/56° |
Fri | 77°/55° | 0.02 in | 0 in |
A morning shower possible |
Very Good |
80°/56° |
Sat | 77°/53° | 0.01 in | 0 in |
A stray morning shower |
Very Good |
80°/57° |
Sun | 79°/54° | 0 in | 0 in |
Partly sunny |
Very Good |
81°/57° |
Mon | 79°/55° | 0 in | 0 in |
Partly sunny |
Excellent |
81°/57° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 74° | 78° | N/A° (N/A) | |
Low | 52° | 54° | N/A° (N/A) | |
Average | 63° | 66° | -3° | |
Precip | 1.74 in | 3.07 in | -1.33 in | |
Snow | 0 in |