Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 49°/29° | 0.07 in | 0.3 in | 51°/31° | ||
Mon | 40°/27° | 0.14 in | 2.4 in | 52°/31° | ||
Tue | 51°/32° | 0.90 in | 0 in | 52°/32° | ||
Wed | 56°/25° | 0.22 in | 1.0 in | 52°/32° | ||
Thu | 35°/21° | 0 in | 0.2 in | 53°/32° | ||
Fri | 47°/27° | 0.21 in | 1.0 in | 53°/33° | ||
Sat | 30°/21° | 0.03 in | 0.3 in | 54°/33° | ||
Sun | 31°/20° | 0 in | 0 in | 54°/33° | ||
Mon | 34°/21° | 0.03 in | 0.3 in | 55°/34° | ||
Tue | 37°/23° | 0 in | 0 in | 55°/34° | ||
Wed | 44°/26° | 0.12 in | 0 in | 56°/34° | ||
Thu | 70°/34° | 0.09 in | 0 in | 56°/35° | ||
Fri | 78°/58° | 0 in | 0 in | 56°/35° | ||
Sat | 80°/44° | 0 in | 0 in | 57°/36° | ||
Sun | 49°/38° | 0.58 in | 0 in | 57°/36° | ||
Mon | 41°/30° | 1.20 in | 0.3 in | 58°/36° | ||
Tue | 31°/27° | 0.06 in | 0.6 in | 58°/37° | ||
Wed | 47°/29° | 0.10 in | 0 in | 58°/37° | ||
Thu | 35°/28° | 0.09 in | 0.3 in | 59°/37° | ||
Fri | 49°/26° | 0 in | 0 in |
Mostly sunny and chilly |
Very Unlikely |
59°/38° |
Sat | 56°/32° | 0 in | 0 in |
Mostly sunny |
Very Unlikely |
60°/38° |
Sun | 60°/38° | 0 in | 0 in |
Mostly sunny and beautiful |
Very Unlikely |
60°/38° |
Mon | 64°/39° | 0 in | 0 in |
Mostly sunny and pleasant |
Very Unlikely |
60°/39° |
Tue | 59°/47° | 0.1 in | 0 in |
Mostly cloudy and cooler |
Very Unlikely |
61°/39° |
Wed | 57°/44° | 0.09 in | 0 in |
Cloudy with a passing shower |
Very Unlikely |
61°/39° |
Thu | 52°/43° | 0 in | 0 in |
Cloudy with a shower possible |
Very Unlikely |
62°/40° |
Fri | 58°/35° | 0 in | 0 in |
A couple of showers possible |
Very Unlikely |
62°/40° |
Sat | 57°/35° | 0 in | 0 in |
A couple of showers possible |
Very Unlikely |
62°/40° |
Sun | 64°/42° | 0.46 in | 0 in |
Some sun, then clouds |
Very Unlikely |
63°/40° |
Mon | 64°/43° | 0.08 in | 0 in |
Mostly cloudy |
Very Unlikely |
63°/41° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 47° | 57° | 88° (1985) | |
Low | 29° | 36° | 8° (1982) | |
Average | 38° | 47° | -9° | |
Precip | 3.84 in | 3.45 in | +0.39 in | |
Snow | 6.7 in |