Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 35°/24° | 0 in | 0 in | 53°/34° | ||
Mon | 42°/21° | 0 in | 0 in | 54°/34° | ||
Tue | 39°/34° | 0.22 in | 0 in | 54°/35° | ||
Wed | 36°/27° | 0 in | 0.2 in | 54°/35° | ||
Thu | 44°/24° | 0.06 in | 0.1 in | 55°/35° | ||
Fri | 39°/25° | 0 in | 0 in | 55°/36° | ||
Sat | 39°/20° | 0 in | 0 in | 56°/36° | ||
Sun | 39°/21° | 0 in | 0 in | 56°/36° | ||
Mon | 37°/29° | 0.12 in | 1.5 in | 56°/37° | ||
Tue | 47°/28° | 0 in | 0 in | 57°/37° | ||
Wed | 66°/40° | 0.06 in | 0 in | 57°/37° | ||
Thu | 74°/41° | 0.04 in | 0 in | 58°/38° | ||
Fri | 45°/39° | 0.11 in | 0 in | 58°/38° | ||
Sat | 39°/35° | 1.01 in | 0 in | 58°/38° | ||
Sun | 37°/28° | 0.78 in | 0.1 in | 59°/39° | ||
Mon | 35°/28° | 0.01 in | 0.4 in | 59°/39° | ||
Tue | 42°/30° | 0 in | 0 in | 60°/39° | ||
Wed | 37°/28° | 0.08 in | 0.3 in | 60°/40° | ||
Thu | 53°/33° | 0.09 in | 0 in | 60°/40° | ||
Fri | 60°/29° | 0 in | 0 in | 61°/40° | ||
Sat | 54°/35° | 0 in | 0 in | 61°/41° | ||
Sun | 59°/41° | 0 in | 0 in | 62°/41° | ||
Mon | 60°/45° | 0.01 in | 0 in |
Partly sunny |
Very Good |
62°/41° |
Tue | 59°/40° | 0 in | 0 in |
Considerable cloudiness |
Very Good |
62°/42° |
Wed | 53°/34° | 0 in | 0 in |
Times of clouds and sun |
Excellent |
63°/42° |
Thu | 63°/40° | 0.1 in | 0 in |
Turning cloudy |
Excellent |
63°/42° |
Fri | 55°/40° | 0.12 in | 0 in |
Cooler; a morning shower |
Very Good |
64°/43° |
Sat | 62°/43° | 0 in | 0 in |
Mostly sunny |
Excellent |
64°/43° |
Sun | 67°/47° | 0 in | 0 in |
Mostly sunny |
Excellent |
64°/43° |
Mon | 67°/50° | 0 in | 0 in |
Clouds and sun |
Excellent |
65°/44° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 45° | 59° | N/A° (N/A) | |
Low | 30° | 39° | N/A° (N/A) | |
Average | 38° | 49° | -11° | |
Precip | 2.58 in | 3.38 in | -0.8 in | |
Snow | 2.6 in |