Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 55°/37° | 0 in | 0 in | 52°/34° | ||
Mon | 40°/30° | 0.46 in | 4.6 in | 53°/35° | ||
Tue | 38°/28° | 0.34 in | 0 in | 53°/35° | ||
Wed | 53°/37° | 0.06 in | 0 in | 54°/36° | ||
Thu | 43°/27° | 0 in | 0 in | 54°/36° | ||
Fri | 58°/28° | 0.06 in | 0.1 in | 54°/36° | ||
Sat | 46°/32° | 0 in | 0 in | 55°/37° | ||
Sun | 43°/28° | 0 in | 0 in | 55°/37° | ||
Mon | 47°/28° | 0 in | 0 in | 56°/37° | ||
Tue | 48°/35° | 0 in | 0 in | 56°/38° | ||
Wed | 50°/28° | 0 in | 0 in | 56°/38° | ||
Thu | 59°/34° | 0 in | 0 in | 57°/38° | ||
Fri | 78°/44° | 0 in | 0 in | 57°/39° | ||
Sat | 71°/41° | 0 in | 0 in | 58°/39° | ||
Sun | 42°/35° | 0.31 in | 0 in | 58°/39° | ||
Mon | 57°/35° | 2.45 in | 0 in | 58°/40° | ||
Tue | 46°/35° | 0 in | 0 in | 59°/40° | ||
Wed | 51°/34° | 0 in | 0 in | 59°/40° | ||
Thu | 45°/36° | 0.35 in | 0 in | 59°/40° | ||
Fri | 49°/33° | 0 in | 0 in | 60°/41° | ||
Sat | 59°/33° | 0 in | 0 in | 60°/41° | ||
Sun | 64°/35° | 0 in | 0 in | 60°/41° | ||
Mon | 63°/40° | 0 in | 0 in |
Nice with plenty of sunshine |
Beneficial |
61°/42° |
Tue | 59°/48° | 0.36 in | 0 in |
Mostly cloudy |
Beneficial |
61°/42° |
Wed | 56°/49° | 1.22 in | 0 in |
Breezy with periods of rain |
Neutral |
62°/42° |
Thu | 64°/45° | 0 in | 0 in |
Clouds giving way to some sun |
Beneficial |
62°/43° |
Fri | 61°/46° | 0 in | 0 in |
Clouds and sun |
Beneficial |
62°/43° |
Sat | 64°/48° | 0 in | 0 in |
A couple of showers possible |
Beneficial |
62°/43° |
Sun | 61°/40° | 0 in | 0 in |
Times of clouds and sun |
Beneficial |
63°/43° |
Mon | 61°/44° | 0 in | 0 in |
Plenty of sunshine |
Beneficial |
63°/44° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 52° | 58° | 91° (2002) | |
Low | 33° | 39° | 16° (1982) | |
Average | 43° | 49° | -6° | |
Precip | 4.03 in | 4.4 in | -0.37 in | |
Snow | 4.7 in |