Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 83°/55° | 0 in | 0 in | 63°/47° | ||
Mon | 62°/51° | 0 in | 0 in | 63°/47° | ||
Tue | 59°/50° | 0 in | 0 in | 64°/47° | ||
Wed | 61°/53° | 0 in | 0 in | 64°/47° | ||
Thu | 67°/49° | 0 in | 0 in | 64°/47° | ||
Fri | 61°/52° | 0 in | 0 in | 64°/47° | ||
Sat | 69°/58° | 0.15 in | 0 in | 64°/48° | ||
Sun | 77°/54° | 0 in | 0 in | 64°/48° | ||
Mon | 86°/56° | 0 in | 0 in | 64°/48° | ||
Tue | 71°/54° | 0 in | 0 in | 64°/48° | ||
Wed | 67°/52° | 0 in | 0 in | 64°/48° | ||
Thu | 65°/50° | 0.01 in | 0 in | 64°/48° | ||
Fri | 75°/49° | 0 in | 0 in | 64°/48° | ||
Sat | 67°/52° | 0 in | 0 in | 64°/48° | ||
Sun | 65°/52° | 0 in | 0 in | 64°/48° | ||
Mon | 63°/47° | 0.08 in | 0 in | 64°/48° | ||
Tue | 68°/43° | 0 in | 0 in | 64°/48° | ||
Wed | 60°/46° | 0 in | 0 in | 64°/48° | ||
Thu | 63°/46° | 0.09 in | 0 in | 64°/48° | ||
Fri | 64°/45° | 0 in | 0 in | 64°/48° | ||
Sat | 66°/48° | 0 in | 0 in | 65°/48° | ||
Sun | 67°/50° | 0 in | 0 in | 65°/48° | ||
Mon | 58°/42° | 0 in | 0 in |
Low clouds, then sun |
Beneficial |
65°/48° |
Tue | 67°/47° | 0 in | 0 in |
Low clouds, then sunshine |
Beneficial |
65°/48° |
Wed | 65°/46° | 0 in | 0 in |
Low clouds followed by sun |
Beneficial |
65°/48° |
Thu | 64°/47° | 0 in | 0 in |
Low clouds, then sun |
Beneficial |
65°/48° |
Fri | 64°/46° | 0 in | 0 in |
Clouds and sun |
Beneficial |
65°/48° |
Sat | 64°/48° | 0 in | 0 in |
Mostly sunny and windy |
Beneficial |
65°/48° |
Sun | 62°/46° | 0 in | 0 in |
Some sun; breezy in the p.m. |
Beneficial |
65°/48° |
Mon | 62°/45° | 0 in | 0 in |
Partly sunny |
Beneficial |
65°/49° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 67° | 64° | N/A° (N/A) | |
Low | 50° | 48° | N/A° (N/A) | |
Average | 59° | 56° | +3° | |
Precip | 0.33 in | 1.14 in | -0.81 in | |
Snow | 0 in |