, °F

Personalized Forecasts

Featured Forecast

My Favorite Forecasts

    My Recent Locations

    Date Hi/Lo Precip Snow Forecast Avg. HI / LO
    Wed 101°/78° 0 in 0 in   100°/74°
    Thu 108°/77° 0 in 0 in   100°/74°
    Fri 113°/79° 0 in 0 in   101°/74°
    Sat 115°/82° 0 in 0 in   101°/74°
    Sun 113°/82° 0 in 0 in   101°/75°
    Mon 111°/82° 0 in 0 in   102°/75°
    Tue 107°/80° 0 in 0 in   102°/75°
    Wed 108°/82° 0 in 0 in   102°/76°
    Thu 105°/83° 0 in 0 in   102°/76°
    Fri 99°/83° 0 in 0 in   103°/76°
    Sat 104°/79° 0 in 0 in   103°/76°
    Sun 103°/75° 0 in 0 in   103°/77°
    Mon 100°/79° 0 in 0 in   104°/77°
    Tue 99°/75° 0 in 0 in   104°/77°
    Wed 101°/74° 0 in 0 in   104°/78°
    Thu 101°/76° 0 in 0 in   104°/78°
    Fri 106°/76° 0 in 0 in   105°/78°
    Sat 111°/76° 0 in 0 in   105°/78°
    Sun 118°/84° 0 in 0 in   105°/79°
    Mon 116°/90° 0 in 0 in   105°/79°
    Tue 111°/89° 0 in 0 in   105°/79°
    Wed 112°/88° 0 in 0 in   106°/80°
    Thu 112°/89° 0 in 0 in   106°/80°
    Fri 109°/87° 0 in 0 in   106°/80°
    Sat 108°/85° 0 in 0 in   106°/80°
    Sun 106°/90° 0 in 0 in   106°/81°
    Mon 110°/90° 0.01 in 0 in   106°/81°
    Tue 113°/89° 0 in 0 in   106°/81°
    Wed 106°/84° 0 in 0 in   106°/81°
    Thu 97°/81° 0 in 0 in   106°/82°

    Temperature Graph June 2016

    120 110 100 90 80 70 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
    Avg. Hi Avg. Lo Actual Hi Actual Lo

    Monthly Summary for June 2016

      Actual Normal Departure Record
    High 107° 104°   122° (1990)
    Low 82° 78°   49° (1908)
    Average 95° 91° +4°  
    Precip trace N/A N/A  
    Snow 0 in