Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 37°/24° | 0 in | 0 in | 53°/33° | |
Mon | 43°/21° | 0 in | 0 in | 54°/33° | |
Tue | 40°/35° | 0.37 in | 0 in | 54°/34° | |
Wed | 36°/28° | 0.02 in | 0.5 in | 55°/34° | |
Thu | 44°/25° | 0.01 in | 0.1 in | 55°/34° | |
Fri | 39°/24° | 0.08 in | 0.9 in | 56°/35° | |
Sat | 35°/20° | 0 in | 0 in | 56°/35° | |
Sun | 41°/18° | 0 in | 0 in | 57°/36° | |
Mon | 41°/28° | 0.08 in | 0 in | 57°/36° | |
Tue | 46°/24° | 0 in | 0 in | 58°/36° | |
Wed | 59°/35° | 0.01 in | 0 in | 58°/37° | |
Thu | 73°/47° | 0.13 in | 0 in | 58°/37° | |
Fri | 63°/43° | 0 in | 0 in | 59°/37° | |
Sat | 43°/33° | 0.78 in | 0 in | 59°/38° | |
Sun | 38°/32° | 0.59 in | 0 in | 60°/38° | |
Mon | 39°/31° | 0.02 in | 0.5 in | 60°/38° | |
Tue | 34°/28° | 0.01 in | 0.5 in | 60°/39° | |
Wed | 44°/27° | 0.10 in | 0 in | 61°/39° | |
Thu | 50°/26° | 0 in | 0 in |
Mostly sunny and cold |
61°/40° |
Fri | 56°/32° | 0 in | 0 in |
Plenty of sunshine |
62°/40° |
Sat | 58°/36° | 0 in | 0 in |
Times of clouds and sun |
62°/40° |
Sun | 61°/37° | 0 in | 0 in |
Mostly sunny |
62°/40° |
Mon | 66°/46° | 0 in | 0 in |
Mostly sunny |
63°/41° |
Tue | 66°/44° | 0.24 in | 0 in |
Clouds and sun |
63°/41° |
Wed | 58°/41° | 0 in | 0 in |
A couple of showers possible |
64°/42° |
Thu | 58°/43° | 0 in | 0 in |
A couple of showers possible |
64°/42° |
Fri | 64°/44° | 0 in | 0 in |
Considerable cloudiness |
64°/42° |
Sat | 65°/47° | 0.17 in | 0 in |
Plenty of sun |
65°/42° |
Sun | 72°/48° | 0.22 in | 0 in |
Considerable cloudiness |
65°/43° |
Mon | 66°/47° | 0.11 in | 0 in |
A p.m. t-storm in spots |
65°/43° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 45° | 60° | N/A° (N/A) | |
Low | 29° | 38° | N/A° (N/A) | |
Average | 37° | 49° | -12° | |
Precip | 2.2 in | 3.08 in | -0.88 in | |
Snow | 2.5 in |