Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 37°/26° | 0 in | 0 in | 53°/36° | ||
Mon | 45°/23° | 0 in | 0 in | 54°/37° | ||
Tue | 42°/35° | 0.07 in | 0 in | 54°/37° | ||
Wed | 36°/27° | 0 in | 0.1 in | 54°/38° | ||
Thu | 42°/24° | 0.09 in | 0.2 in | 55°/38° | ||
Fri | 39°/27° | 0 in | 0 in | 55°/38° | ||
Sat | 39°/21° | 0 in | 0 in | 56°/39° | ||
Sun | 40°/23° | 0 in | 0 in | 56°/39° | ||
Mon | 40°/32° | 0.03 in | 1.5 in | 56°/39° | ||
Tue | 46°/29° | 0 in | 0 in | 57°/40° | ||
Wed | 67°/39° | 0 in | 0 in | 57°/40° | ||
Thu | 75°/45° | 0.02 in | 0 in | 58°/40° | ||
Fri | 53°/40° | 0.06 in | 0 in | 58°/41° | ||
Sat | 42°/37° | 0.43 in | 0 in | 59°/41° | ||
Sun | 39°/29° | 0.60 in | 0 in | 59°/42° | ||
Mon | 35°/28° | 0 in | 0.1 in | 60°/42° | ||
Tue | 45°/30° | 0 in | 0 in | 60°/42° | ||
Wed | 38°/32° | 0.07 in | 0.9 in | 60°/43° | ||
Thu | 55°/33° | 0.03 in | 0.2 in | 61°/43° | ||
Fri | 61°/33° | 0 in | 0 in | 61°/43° | ||
Sat | 54°/39° | 0 in | 0 in |
Mostly cloudy |
Beneficial |
62°/44° |
Sun | 60°/42° | 0 in | 0 in |
Turning cloudy |
Beneficial |
62°/44° |
Mon | 62°/48° | 0 in | 0 in |
Partly to mostly sunny |
Beneficial |
62°/44° |
Tue | 59°/42° | 0 in | 0 in |
Periods of sun |
Beneficial |
63°/45° |
Wed | 53°/36° | 0 in | 0 in |
Periods of sun |
Beneficial |
63°/45° |
Thu | 62°/40° | 0.05 in | 0 in |
Clouds giving way to some sun |
Beneficial |
64°/45° |
Fri | 54°/38° | 0 in | 0 in |
Mostly cloudy and cooler |
Beneficial |
64°/46° |
Sat | 60°/46° | 0 in | 0 in |
Mostly sunny |
Beneficial |
64°/46° |
Sun | 73°/53° | 0 in | 0 in |
Mostly sunny |
Beneficial |
65°/46° |
Mon | 67°/55° | 0 in | 0 in |
Cloudy |
Beneficial |
65°/47° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 46° | 59° | 92° (1942) | |
Low | 31° | 42° | 10° (1982) | |
Average | 38° | 50° | -12° | |
Precip | 1.4 in | 3.64 in | -2.24 in | |
Snow | 3 in |