Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Fri | 21°/2° | 0 in | 0.4 in | 32°/19° | ||
Sat | 41°/15° | 0 in | 0 in | 32°/19° | ||
Sun | 49°/38° | 0 in | 0 in | 33°/19° | ||
Mon | 51°/30° | 0.02 in | 0 in | 33°/19° | ||
Tue | 34°/27° | 0.26 in | 0 in | 33°/19° | ||
Wed | 38°/33° | 0.04 in | 0 in | 33°/20° | ||
Thu | 46°/11° | 0.42 in | 0 in | 33°/20° | ||
Fri | 15°/5° | 0 in | 0 in | 34°/20° | ||
Sat | 26°/7° | 0 in | 0 in | 34°/20° | ||
Sun | 29°/23° | 0.04 in | 0.8 in | 34°/20° | ||
Mon | 32°/29° | 0.19 in | 0 in | 34°/21° | ||
Tue | 33°/21° | 0.26 in | 1.3 in | 35°/21° | ||
Wed | 30°/13° | 0 in | 0 in | 35°/21° | ||
Thu | 46°/30° | 0 in | 0 in | 35°/21° | ||
Fri | 33°/11° | 0 in | 0 in | 36°/22° | ||
Sat | 30°/18° | 0 in | 0 in | 36°/22° | ||
Sun | 29°/25° | 0.09 in | 3.4 in | 36°/22° | ||
Mon | 31°/22° | 0.02 in | 0.2 in | 37°/22° | ||
Tue | 33°/14° | 0 in | 0 in | 37°/23° | ||
Wed | 37°/29° | 0.04 in | 0.6 in | 37°/23° | ||
Thu | 38°/23° | |||||
Fri | 40°/32° | 0 in | 0 in |
Mostly sunny |
Beneficial |
38°/24° |
Sat | 47°/34° | 0.66 in | 0.2 in |
Rain at times |
At Risk |
38°/24° |
Sun | 37°/13° | 0.03 in | 0.2 in |
A couple of a.m. snow showers |
Neutral |
39°/24° |
Mon | 27°/18° | 0 in | 0 in |
Times of clouds and sun; cold |
At Risk |
39°/25° |
Tue | 28°/24° | 0.05 in | 0.6 in |
Mostly cloudy; not as cold |
Neutral |
40°/25° |
Wed | 31°/12° | 0 in | 0 in |
Partly sunny, flurries |
Beneficial |
40°/25° |
Thu | 33°/22° | 0 in | 0 in |
A chance for snow or flurries |
Neutral |
40°/26° |
Temperature Graph February 2019
Monthly Summary for February 2019
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 34° | 36° | 75° (1976) | |
Low | 20° | 22° | -20° (1933) | |
Average | 27° | 29° | -2° | |
Precip | 1.38 in | 1.94 in | -0.56 in | |
Snow | 6.7 in |