Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 43°/10° | 0 in | 0 in | 53°/29° | |
Mon | 43°/22° | 0.14 in | 1.8 in | 53°/29° | |
Tue | 22°/5° | 0.16 in | 2.3 in | 54°/30° | |
Wed | 40°/0° | 0 in | 0 in | 54°/30° | |
Thu | 43°/22° | 0 in | 0 in | 55°/30° | |
Fri | 29°/9° | 0 in | 0 in | 55°/31° | |
Sat | 41°/11° | 0 in | 0 in | 56°/31° | |
Sun | 34°/27° | 0.17 in | 1.2 in | 56°/31° | |
Mon | 38°/20° | 0 in | 0 in | 57°/32° | |
Tue | 65°/22° | 0 in | 0 in | 57°/32° | |
Wed | 60°/37° | 0.01 in | 0 in | 58°/32° | |
Thu | 53°/29° | 0 in | 0 in | 58°/33° | |
Fri | 37°/24° | 0.75 in | 8.0 in | 59°/33° | |
Sat | 34°/17° | 0 in | 0 in | 59°/34° | |
Sun | 38°/13° | 0 in | 0 in | 60°/34° | |
Mon | 40°/12° | 0 in | 0 in | 60°/34° | |
Tue | 43°/27° | 0 in | 0 in | 61°/35° | |
Wed | 48°/31° | 0.32 in | 2.0 in | 61°/35° | |
Thu | 53°/24° | 0 in | 0 in | 62°/36° | |
Fri | 53°/33° | 0.03 in | 0 in | 62°/36° | |
Sat | 52°/34° | 0.01 in | 0 in | 62°/36° | |
Sun | 64°/29° | 0 in | 0 in | 63°/37° | |
Mon | 71°/34° | 0 in | 0 in | 63°/37° | |
Tue | 51°/29° | 0.05 in | 0 in |
Occasional afternoon rain |
64°/37° |
Wed | 65°/42° | 0 in | 0 in |
Some clouds, then sunshine |
64°/38° |
Thu | 58°/33° | 0 in | 0 in |
Mostly sunny and breezy |
64°/38° |
Fri | 70°/41° | 0 in | 0 in |
Mostly sunny and warmer |
65°/39° |
Sat | 73°/51° | 0 in | 0 in |
Sunny, nice and warm |
65°/39° |
Sun | 78°/53° | 0 in | 0 in |
Mostly sunny, breezy and warm |
66°/39° |
Mon | 79°/49° | 0 in | 0 in |
A p.m. t-storm possible |
66°/40° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 46° | 60° | 98° (1980) | |
Low | 22° | 34° | 0° (2018) | |
Average | 34° | 47° | -13° | |
Precip | 1.6 in | 1.81 in | -0.21 in | |
Snow | 15.3 in |