Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 46°/26° | 0.01 in | 0 in | 51°/27° | ||
Mon | 45°/26° | 0 in | 0 in | 52°/28° | ||
Tue | 46°/29° | 0.04 in | 0 in | 52°/28° | ||
Wed | 47°/24° | 0.45 in | 0 in | 53°/28° | ||
Thu | 36°/20° | 0 in | 0 in | 53°/29° | ||
Fri | 36°/22° | 0.08 in | 0.5 in | 54°/29° | ||
Sat | 39°/25° | 0 in | 0 in | 54°/29° | ||
Sun | 35°/20° | 0.03 in | 0 in | 55°/30° | ||
Mon | 36°/15° | 0 in | 0 in | 56°/30° | ||
Tue | 42°/24° | 0 in | 0 in | 56°/31° | ||
Wed | 45°/24° | 0 in | 0 in | 57°/31° | ||
Thu | 50°/32° | 0.27 in | 0 in | 57°/31° | ||
Fri | 50°/40° | 0.13 in | 0 in | 58°/32° | ||
Sat | 42°/23° | 0.17 in | 0.3 in | 58°/32° | ||
Sun | 30°/24° | 0.18 in | 0.2 in | 59°/33° | ||
Mon | 42°/30° | 0.10 in | 0.1 in | 59°/33° | ||
Tue | 41°/33° | 0.20 in | 0 in | 60°/33° | ||
Wed | 45°/31° | 0 in | 0 in | 60°/34° | ||
Thu | 41°/32° | 0.18 in | 0 in | 61°/34° | ||
Fri | 62°/35° | |||||
Sat | 48°/27° | 0 in | 0 in |
Chilly with partial sunshine |
Beneficial |
62°/35° |
Sun | 53°/29° | 0 in | 0 in |
Plenty of sun |
Beneficial |
62°/35° |
Mon | 61°/36° | 0 in | 0 in |
Mostly sunny and warmer |
Beneficial |
63°/36° |
Tue | 66°/43° | 0 in | 0 in |
Sun giving way to clouds |
Beneficial |
64°/36° |
Wed | 59°/46° | 0.29 in | 0 in |
Chance of a little p.m. rain |
Beneficial |
64°/37° |
Thu | 64°/49° | 0 in | 0 in |
Chance of a little a.m. rain |
Beneficial |
64°/37° |
Fri | 67°/45° | 0 in | 0 in |
A couple of showers possible |
Beneficial |
65°/37° |
Sat | 61°/41° | 0 in | 0 in |
Mostly sunny |
Beneficial |
65°/38° |
Sun | 58°/35° | 0.24 in | 0 in |
A couple of showers possible |
Beneficial |
66°/38° |
Mon | 56°/34° | 0 in | 0 in |
Plenty of clouds |
Neutral |
66°/38° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 42° | 59° | N/A° (N/A) | |
Low | 26° | 33° | N/A° (N/A) | |
Average | 34° | 46° | -12° | |
Precip | 1.84 in | 3.1 in | -1.26 in | |
Snow | 1.1 in |