Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 44°/24° | 0 in | 0 in | 40°/25° | |
Mon | 35°/19° | 0 in | 0 in | 41°/25° | |
Tue | 41°/21° | 0.02 in | 0.2 in | 41°/26° | |
Wed | 35°/26° | 0.64 in | 3.5 in | 42°/26° | |
Thu | 26°/13° | 0 in | 0 in | 42°/26° | |
Fri | 34°/12° | 0.12 in | 0.9 in | 43°/27° | |
Sat | 32°/23° | 0.01 in | 0.1 in | 43°/27° | |
Sun | 33°/17° | 0 in | 0 in | 44°/28° | |
Mon | 26°/13° | 0 in | 0 in | 44°/28° | |
Tue | 34°/12° | 0 in | 0 in | 45°/29° | |
Wed | 40°/18° | 0 in | 0 in | 45°/29° | |
Thu | 45°/26° | 0.20 in | 0 in | 46°/29° | |
Fri | 45°/32° | 0.11 in | 0 in | 46°/30° | |
Sat | 37°/21° | 0 in | 0 in | 46°/30° | |
Sun | 31°/17° | 0 in | 0 in | 47°/31° | |
Mon | 33°/24° | 0.30 in | 0.5 in | 48°/31° | |
Tue | 44°/30° | 0.55 in | 0 in | 48°/32° | |
Wed | 39°/29° | 0.01 in | 0 in | 49°/32° | |
Thu | 40°/31° | 0.03 in | 0.3 in | 49°/32° | |
Fri | 41°/30° | 0.11 in | 0.9 in | 50°/33° | |
Sat | 45°/31° | 0 in | 0 in | 50°/33° | |
Sun | 47°/29° | 0 in | 0 in | 51°/34° | |
Mon | 62°/32° | 0 in | 0 in |
Mostly sunny |
51°/34° |
Tue | 65°/40° | 0 in | 0 in |
Mostly sunny |
52°/34° |
Wed | 50°/45° | 0.52 in | 0 in |
Cooler; a little p.m. rain |
52°/35° |
Thu | 51°/40° | 0.62 in | 0 in |
Windy with periods of rain |
53°/35° |
Fri | 63°/37° | 0 in | 0 in |
Times of clouds and sun |
53°/35° |
Sat | 56°/33° | 0.16 in | 0 in |
Mostly cloudy, a few showers |
54°/36° |
Sun | 56°/32° | 0 in | 0 in |
Partly sunny |
54°/36° |
Mon | 58°/39° | 0 in | 0 in |
Partly sunny and cool |
55°/36° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 38° | 47° | N/A° (N/A) | |
Low | 23° | 31° | N/A° (N/A) | |
Average | 30° | 39° | -9° | |
Precip | 2.1 in | 3.56 in | -1.46 in | |
Snow | 6.4 in |