Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 47°/27° | 0 in | 0 in | 43°/24° | |
Mon | 39°/19° | 0 in | 0 in | 44°/24° | |
Tue | 47°/21° | 0 in | 0 in | 44°/24° | |
Wed | 35°/31° | 0.76 in | 0.5 in | 44°/25° | |
Thu | 33°/18° | 0 in | 0 in | 45°/26° | |
Fri | 38°/10° | 0.11 in | 2.0 in | 46°/26° | |
Sat | 38°/24° | 0 in | 0 in | 46°/26° | |
Sun | 39°/21° | 0 in | 0 in | 46°/27° | |
Mon | 30°/18° | 0 in | 0 in | 47°/27° | |
Tue | 39°/14° | 0 in | 0 in | 48°/28° | |
Wed | 49°/18° | 0 in | 0 in | 48°/28° | |
Thu | 50°/25° | 0.15 in | 0 in | 49°/29° | |
Fri | 50°/34° | 0.13 in | 0 in | 49°/29° | |
Sat | 40°/25° | 0 in | 0 in | 50°/30° | |
Sun | 34°/20° | 0 in | 0 in | 50°/30° | |
Mon | 34°/29° | 0.38 in | 0 in | 51°/30° | |
Tue | 53°/34° | 0.61 in | 0 in | 51°/31° | |
Wed | 44°/34° | 0 in | 0 in | 52°/31° | |
Thu | 47°/35° | 0 in | 0 in | 52°/32° | |
Fri | 47°/34° | 0.10 in | 0 in | 53°/32° | |
Sat | 51°/30° | 0 in | 0 in | 53°/32° | |
Sun | 55°/28° | 0 in | 0 in | 54°/33° | |
Mon | 62°/24° | 0 in | 0 in | 54°/33° | |
Tue | 72°/29° | 0 in | 0 in | 55°/33° | |
Wed | 58°/48° | 0.58 in | 0 in |
Cooler; a little p.m. rain |
55°/34° |
Thu | 55°/43° | 0.35 in | 0 in |
A.M. rain; otherwise, cloudy |
56°/34° |
Fri | 64°/43° | 0 in | 0 in |
Warmer with periods of sun |
56°/34° |
Sat | 64°/39° | 0.12 in | 0 in |
A shower in the afternoon |
57°/35° |
Sun | 52°/34° | 0.01 in | 0 in |
Partly sunny and cooler |
57°/35° |
Mon | 59°/38° | 0 in | 0 in |
Plenty of sunshine |
58°/35° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 45° | 50° | 87° (1913) | |
Low | 25° | 30° | -5° (1923) | |
Average | 35° | 40° | -5° | |
Precip | 2.24 in | 3.52 in | -1.28 in | |
Snow | 2.5 in |