Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 67°/43° | 0 in | 0 in | 62°/37° | |
Mon | 52°/39° | 0.09 in | 0 in | 63°/37° | |
Tue | 55°/43° | 0.14 in | 0 in | 63°/38° | |
Wed | 69°/40° | 0.02 in | 0 in | 64°/38° | |
Thu | 56°/32° | 0 in | 0 in | 64°/38° | |
Fri | 72°/40° | 0 in | 0 in | 64°/38° | |
Sat | 65°/33° | 0.08 in | 0 in | 65°/39° | |
Sun | 53°/29° | 0 in | 0 in | 65°/39° | |
Mon | 43°/36° | 0.08 in | 0 in | 65°/39° | |
Tue | 55°/34° | 0 in | 0 in | 66°/40° | |
Wed | 59°/35° | 0 in | 0 in | 66°/40° | |
Thu | 78°/33° | 0.02 in | 0 in | 66°/40° | |
Fri | 87°/52° | 0 in | 0 in | 67°/41° | |
Sat | 84°/63° | 0 in | 0 in | 67°/41° | |
Sun | 75°/46° | 0.26 in | 0 in | 67°/41° | |
Mon | 54°/42° | 0.58 in | 0 in | 68°/42° | |
Tue | 48°/34° | 0 in | 0 in | 68°/42° | |
Wed | 64°/31° | 0 in | 0 in | 68°/42° | |
Thu | 57°/40° | 0.08 in | 0 in | 68°/43° | |
Fri | 61°/31° | 0 in | 0 in | 69°/43° | |
Sat | 64°/28° | 0 in | 0 in | 69°/43° | |
Sun | 69°/38° | 0 in | 0 in | 69°/44° | |
Mon | 70°/40° | 0 in | 0 in | 69°/44° | |
Tue | 57°/52° | 0.5 in | 0 in |
Cooler with periods of rain |
70°/44° |
Wed | 65°/46° | 0.1 in | 0 in |
Mostly cloudy, showers around |
70°/45° |
Thu | 68°/49° | 0 in | 0 in |
Clouds and sun |
70°/45° |
Fri | 63°/48° | 0 in | 0 in |
Mostly cloudy |
70°/46° |
Sat | 71°/45° | 0 in | 0 in |
Mostly sunny and nice |
70°/46° |
Sun | 66°/44° | 0 in | 0 in |
Plenty of sun |
71°/46° |
Mon | 75°/49° | 0 in | 0 in |
Partly sunny |
71°/47° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 63° | 67° | N/A° (N/A) | |
Low | 38° | 42° | N/A° (N/A) | |
Average | 51° | 54° | -3° | |
Precip | 1.35 in | 2.99 in | -1.64 in | |
Snow | 0 in |