Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Fri | 63°/50° | 0.02 in | 0 in | 59°/34° | |
Sat | 65°/48° | 0.01 in | 0 in | 60°/34° | |
Sun | 69°/59° | 0 in | 0 in | 60°/35° | |
Mon | 78°/58° | 0 in | 0 in | 60°/35° | |
Tue | 75°/63° | 0 in | 0 in | 60°/35° | |
Wed | 77°/67° | 0 in | 0 in | 60°/35° | |
Thu | 71°/30° | 0.15 in | 0 in | 60°/35° | |
Fri | 36°/24° | 0 in | 0 in | 60°/35° | |
Sat | 37°/33° | 0.14 in | 0 in | 60°/36° | |
Sun | 43°/35° | 0.16 in | 0 in | 60°/36° | |
Mon | 59°/43° | 0.15 in | 0 in | 61°/36° | |
Tue | 57°/35° | 0 in | 0 in | 61°/36° | |
Wed | 60°/31° | 0 in | 0 in | 61°/36° | |
Thu | 76°/50° | 0 in | 0 in | 61°/37° | |
Fri | 78°/37° | 0 in | 0 in | 61°/37° | |
Sat | 42°/34° | 0 in | 0 in | 62°/37° | |
Sun | 52°/40° | 0 in | 0 in | 62°/37° | |
Mon | 44°/35° | 0 in | 0 in | 62°/38° | |
Tue | 41°/35° | 0.29 in | 0 in |
Periods of rain |
62°/38° |
Wed | 57°/36° | 0 in | 0 in |
Clouds giving way to some sun |
62°/38° |
Thu | 57°/46° | 0.26 in | 0 in |
Rather cloudy, a little rain |
62°/38° |
Fri | 63°/56° | 0.25 in | 0 in |
Cloudy, a couple of showers |
63°/38° |
Sat | 69°/39° | 0.38 in | 0 in |
Mostly cloudy, times of rain |
63°/39° |
Sun | 62°/43° | 0 in | 0 in |
Plenty of sunshine |
63°/39° |
Mon | 65°/47° | 0 in | 0 in |
Times of clouds and sun |
63°/39° |
Tue | 67°/44° | 0 in | 0 in |
Decreasing clouds |
64°/40° |
Wed | 65°/37° | 0 in | 0 in |
Mostly cloudy |
64°/40° |
Thu | 63°/37° | 0 in | 0 in |
A couple of showers possible |
64°/40° |
Temperature Graph February 2019
Monthly Summary for February 2019
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 60° | 61° | N/A° (N/A) | |
Low | 43° | 37° | N/A° (N/A) | |
Average | 52° | 49° | +3° | |
Precip | 0.63 in | 2.99 in | -2.36 in | |
Snow | 0 in |