Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Fri | 26°/-3° | 0 in | 0 in | 37°/16° | |
Sat | 37°/-2° | 0 in | 0 in | 37°/16° | |
Sun | 56°/32° | 0 in | 0 in | 37°/16° | |
Mon | 61°/31° | 0 in | 0 in | 37°/16° | |
Tue | 61°/38° | 0 in | 0 in | 37°/16° | |
Wed | 44°/27° | 0.44 in | 0 in | 38°/16° | |
Thu | 45°/36° | 0.05 in | 0 in | 38°/16° | |
Fri | 55°/28° | 0.29 in | 0 in | 38°/17° | |
Sat | 33°/21° | 0 in | 0 in | 38°/17° | |
Sun | 35°/14° | 0 in | 0 in | 38°/17° | |
Mon | 34°/26° | 0 in | 0 in | 38°/17° | |
Tue | 26°/19° | 0.56 in | 3.0 in | 39°/17° | |
Wed | 40°/26° | 0.05 in | 0.5 in | 39°/17° | |
Thu | 43°/27° | 0 in | 0 in | 39°/18° | |
Fri | 54°/27° | 0.01 in | 0 in | 39°/18° | |
Sat | 42°/25° | 0 in | 0 in | 40°/18° | |
Sun | 38°/16° | 0.15 in | 1.5 in | 40°/18° | |
Mon | 33°/20° | 0.13 in | 0.5 in | 40°/18° | |
Tue | 23°/10° | 0 in | 0.1 in |
An a.m. flurry; mostly sunny |
40°/18° |
Wed | 26°/20° | 0.23 in | 1.7 in |
1-2" of snow in the afternoon |
41°/19° |
Thu | 45°/25° | 0 in | 0 in |
Clouds breaking; milder |
41°/19° |
Fri | 36°/17° | 0 in | 0 in |
Partial sunshine |
41°/19° |
Sat | 39°/28° | 0.04 in | 0 in |
Increasing cloudiness |
41°/19° |
Sun | 42°/16° | 0.01 in | 0 in |
Snow possible in the p.m. |
42°/20° |
Mon | 34°/14° | 0 in | 0 in |
Times of clouds and sun |
42°/20° |
Tue | 33°/17° | 0 in | 0 in |
Partly sunny |
42°/20° |
Wed | 38°/16° | 0.16 in | 0.1 in |
Snow or flurries possible |
42°/20° |
Thu | 35°/5° | 0 in | 0 in |
Snow or flurries possible |
43°/20° |
Temperature Graph February 2019
Monthly Summary for February 2019
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 42° | 39° | 76° (2018) | |
Low | 23° | 18° | -23° (1967) | |
Average | 33° | 29° | +4° | |
Precip | 1.68 in | 2.66 in | -0.98 in | |
Snow | 5.5 in |