Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 61°/37° | 0 in | 0 in | 56°/34° | |
Mon | 44°/31° | 0.51 in | 3.9 in | 56°/34° | |
Tue | 41°/31° | 0.25 in | 0 in | 56°/34° | |
Wed | 54°/36° | 0.07 in | 0 in | 57°/35° | |
Thu | 44°/28° | 0 in | 0 in | 57°/35° | |
Fri | 64°/28° | 0 in | 0 in | 58°/36° | |
Sat | 51°/30° | 0 in | 0 in | 58°/36° | |
Sun | 44°/26° | 0 in | 0 in | 58°/36° | |
Mon | 48°/27° | 0.03 in | 0 in | 59°/36° | |
Tue | 48°/27° | 0.01 in | 0 in | 59°/37° | |
Wed | 53°/24° | 0 in | 0 in | 60°/37° | |
Thu | 71°/39° | 0 in | 0 in | 60°/37° | |
Fri | 84°/47° | 0 in | 0 in | 60°/38° | |
Sat | 87°/49° | 0 in | 0 in | 61°/38° | |
Sun | 51°/38° | 0.20 in | 0 in | 61°/38° | |
Mon | 55°/39° | 1.38 in | 0 in | 62°/39° | |
Tue | 46°/35° | 0 in | 0 in | 62°/39° | |
Wed | 53°/36° | 0 in | 0 in | 62°/39° | |
Thu | 49°/37° | 0.21 in | 0 in | 63°/40° | |
Fri | 52°/36° | 0 in | 0 in | 63°/40° | |
Sat | 61°/28° | 0 in | 0 in | 64°/40° | |
Sun | 64°/36° | 0 in | 0 in |
Sunny and nice |
64°/41° |
Mon | 66°/38° | 0 in | 0 in |
Nice with sun, some clouds |
64°/41° |
Tue | 61°/49° | 0.37 in | 0 in |
A bit of afternoon rain |
64°/41° |
Wed | 59°/49° | 0.7 in | 0 in |
Periods of rain |
65°/42° |
Thu | 64°/39° | 0.15 in | 0 in |
A shower in the morning |
65°/42° |
Fri | 66°/39° | 0 in | 0 in |
A shower possible |
66°/42° |
Sat | 62°/41° | 0 in | 0 in |
A couple of showers possible |
66°/42° |
Sun | 66°/48° | 0 in | 0 in |
Intervals of clouds and sun |
66°/43° |
Mon | 67°/47° | 0 in | 0 in |
Chance of a shower |
67°/43° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 55° | 61° | 93° (1976) | |
Low | 34° | 38° | 12° (1923) | |
Average | 45° | 50° | -5° | |
Precip | 2.66 in | 3.56 in | -0.9 in | |
Snow | 3.9 in |