Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 41°/30° | 0 in | 0 in | 51°/34° | |
Mon | 41°/23° | 0 in | 0 in | 52°/35° | |
Tue | 40°/33° | 0.73 in | 0 in | 52°/35° | |
Wed | 37°/29° | 0 in | 0.1 in | 52°/35° | |
Thu | 43°/24° | 0 in | 0 in | 53°/36° | |
Fri | 44°/27° | 0.10 in | 1.0 in | 53°/36° | |
Sat | 39°/23° | 0 in | 0 in | 54°/36° | |
Sun | 40°/22° | 0 in | 0 in | 54°/37° | |
Mon | 38°/30° | 0.01 in | 0.3 in | 55°/37° | |
Tue | 46°/30° | 0 in | 0 in | 55°/38° | |
Wed | 57°/34° | 0 in | 0 in | 56°/38° | |
Thu | 75°/41° | 0.01 in | 0 in | 56°/38° | |
Fri | 57°/37° | 0 in | 0 in | 56°/39° | |
Sat | 44°/30° | 0.73 in | 0 in | 57°/39° | |
Sun | 39°/30° | 1.50 in | 0 in | 57°/40° | |
Mon | 38°/32° | 0 in | 0 in | 58°/40° | |
Tue | 36°/28° | 0.01 in | 0.5 in | 58°/40° | |
Wed | 41°/32° | 0 in | 0 in | 59°/41° | |
Thu | 52°/34° | 0 in | 0 in | 59°/41° | |
Fri | 55°/33° | 0 in | 0 in | 59°/41° | |
Sat | 54°/29° | 0 in | 0 in | 60°/42° | |
Sun | 60°/32° | 0 in | 0 in | 60°/42° | |
Mon | 70°/50° | 0.01 in | 0 in |
Partly sunny |
61°/42° |
Tue | 54°/47° | 0.54 in | 0 in |
Cooler with a few showers |
61°/43° |
Wed | 51°/37° | 0.25 in | 0 in |
A couple of showers |
62°/43° |
Thu | 61°/41° | 0.03 in | 0 in |
Rain and drizzle in the a.m. |
62°/43° |
Fri | 61°/40° | 0.29 in | 0 in |
A couple of afternoon showers |
62°/44° |
Sat | 60°/39° | 0 in | 0 in |
Partly sunny |
63°/44° |
Sun | 58°/42° | 0 in | 0 in |
Mostly sunny and not as cool |
63°/44° |
Mon | 65°/49° | 0 in | 0 in |
A blend of sun and clouds |
63°/45° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 46° | 57° | N/A° (N/A) | |
Low | 30° | 40° | N/A° (N/A) | |
Average | 38° | 49° | -11° | |
Precip | 3.09 in | 2.78 in | +0.31 in | |
Snow | 1.9 in |