Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 52°/35° | 0.01 in | 0 in | 58°/39° | ||
Mon | 53°/32° | 0.02 in | 0 in | 59°/39° | ||
Tue | 52°/31° | 0 in | 0 in | 59°/39° | ||
Wed | 62°/44° | 0.02 in | 0 in | 59°/39° | ||
Thu | 55°/45° | 0.13 in | 0 in | 59°/39° | ||
Fri | 68°/52° | 0.02 in | 0 in | 59°/39° | ||
Sat | 59°/47° | 0.48 in | 0 in | 59°/39° | ||
Sun | 54°/41° | 1.10 in | 0 in | 59°/39° | ||
Mon | 65°/38° | 0 in | 0 in | 60°/39° | ||
Tue | 61°/46° | 0 in | 0 in | 60°/39° | ||
Wed | 55°/40° | 0.06 in | 0 in | 60°/39° | ||
Thu | 51°/39° | 0.04 in | 0 in | 60°/39° | ||
Fri | 56°/45° | 0.04 in | 0 in | 60°/39° | ||
Sat | 57°/48° | 0.07 in | 0 in | 60°/39° | ||
Sun | 51°/39° | 0.68 in | 0 in | 60°/39° | ||
Mon | 48°/39° | 0.27 in | 0 in | 61°/39° | ||
Tue | 55°/40° | 0.19 in | 0 in | 61°/40° | ||
Wed | 62°/39° | 0 in | 0 in | 61°/40° | ||
Thu | 67°/36° | 0 in | 0 in | 61°/40° | ||
Fri | 67°/46° | 0 in | 0 in |
Pleasant with clouds and sun |
Poor |
62°/40° |
Sat | 61°/39° | 0 in | 0 in |
Periods of sun |
Poor |
62°/40° |
Sun | 63°/39° | 0 in | 0 in |
Partly sunny |
Poor |
62°/40° |
Mon | 72°/45° | 0 in | 0 in |
Partly sunny and nice |
Poor |
62°/40° |
Tue | 74°/44° | 0 in | 0 in |
Partly sunny and pleasant |
Poor |
62°/40° |
Wed | 72°/45° | 0 in | 0 in |
Mostly sunny |
Poor |
63°/40° |
Thu | 70°/42° | 0 in | 0 in |
Times of clouds and sun |
Poor |
63°/41° |
Fri | 68°/43° | 0 in | 0 in |
Clouds and sun |
Poor |
63°/41° |
Sat | 68°/44° | 0 in | 0 in |
A couple of showers possible |
Poor |
63°/41° |
Sun | 60°/39° | 0.01 in | 0 in |
A couple of showers possible |
Poor |
64°/41° |
Mon | 62°/37° | 0 in | 0 in |
A couple of showers possible |
Poor |
64°/41° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 57° | 61° | 91° (1926) | |
Low | 41° | 40° | 24° (1918) | |
Average | 49° | 50° | -1° | |
Precip | 3.13 in | 2.91 in | +0.22 in | |
Snow | 0 in |