Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 84°/72° | 0 in | 0 in | 81°/65° | |
Mon | 83°/68° | 0 in | 0 in | 81°/65° | |
Tue | 84°/72° | 0 in | 0 in | 81°/65° | |
Wed | 86°/70° | 0 in | 0 in | 82°/66° | |
Thu | 84°/67° | 0 in | 0 in | 82°/66° | |
Fri | 84°/71° | 0 in | 0 in | 82°/66° | |
Sat | 91°/67° | 0 in | 0 in | 82°/66° | |
Sun | 91°/72° | 0.95 in | 0 in | 82°/66° | |
Mon | 90°/71° | 0.18 in | 0 in | 82°/66° | |
Tue | 89°/70° | 2.21 in | 0 in | 82°/66° | |
Wed | 83°/68° | 0 in | 0 in | 82°/66° | |
Thu | 82°/66° | 0 in | 0 in | 82°/66° | |
Fri | 83°/70° | 0 in | 0 in | 82°/66° | |
Sat | 87°/74° | 0.03 in | 0 in | 83°/67° | |
Sun | 88°/73° | 0.16 in | 0 in | 83°/67° | |
Mon | 81°/62° | 0 in | 0 in | 83°/67° | |
Tue | 79°/59° | 0 in | 0 in | 83°/67° | |
Wed | 82°/60° | 0 in | 0 in | 83°/67° | |
Thu | 84°/64° | 0 in | 0 in | 83°/67° | |
Fri | 88°/65° | 0 in | 0 in | 83°/67° | |
Sat | 86°/74° | 0.04 in | 0 in | 83°/67° | |
Sun | 85°/75° | 0.23 in | 0 in | 83°/68° | |
Mon | 85°/73° | 0.85 in | 0 in | 84°/68° | |
Tue | 93°/74° | 0 in | 0 in | 84°/68° | |
Wed | 86°/68° | 0 in | 0 in | 84°/68° | |
Thu | 86°/65° | 0 in | 0 in |
Nice with brilliant sunshine |
84°/68° |
Fri | 86°/67° | 0 in | 0 in |
Partly sunny |
84°/68° |
Sat | 85°/68° | 0 in | 0 in |
Plenty of sunshine |
84°/68° |
Sun | 85°/70° | 0.03 in | 0 in |
Partly sunny and pleasant |
84°/68° |
Mon | 84°/70° | 0.02 in | 0 in |
A shower in the afternoon |
84°/69° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 86° | 83° | N/A° (N/A) | |
Low | 69° | 67° | N/A° (N/A) | |
Average | 77° | 75° | +2° | |
Precip | 4.65 in | 3.12 in | +1.53 in | |
Snow | 0 in |