Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 48°/26° | 0.09 in | 0 in | 48°/29° | ||
Mon | 44°/24° | 0 in | 0 in | 48°/29° | ||
Tue | 40°/29° | 0.16 in | 0 in | 49°/30° | ||
Wed | 49°/27° | 0.88 in | 0.6 in | 49°/30° | ||
Thu | 33°/22° | 0.03 in | 0.4 in | 50°/30° | ||
Fri | 43°/23° | 0.28 in | 0.9 in | 50°/31° | ||
Sat | 34°/22° | 0.11 in | 0.7 in | 51°/31° | ||
Sun | 34°/20° | 0.08 in | 0.6 in | 51°/32° | ||
Mon | 39°/19° | 0 in | 0 in | 52°/32° | ||
Tue | 40°/26° | 0.02 in | 0.1 in | 52°/33° | ||
Wed | 45°/24° | 0.26 in | 0.1 in | 53°/33° | ||
Thu | 49°/30° | 0.55 in | 0 in | 53°/33° | ||
Fri | 50°/40° | 0.03 in | 0 in | 54°/34° | ||
Sat | 45°/31° | 0.03 in | 0 in | 54°/34° | ||
Sun | 35°/30° | 0.13 in | 0 in | 55°/34° | ||
Mon | 45°/33° | 0.40 in | 0.4 in | 55°/35° | ||
Tue | 36°/31° | 0.11 in | 1.0 in | 56°/35° | ||
Wed | 41°/31° | 0.01 in | 0.3 in | 56°/36° | ||
Thu | 38°/32° | 0.11 in | 1.2 in | 57°/36° | ||
Fri | 40°/30° | 0 in | 0 in | 57°/36° | ||
Sat | 53°/27° | 0 in | 0 in | 58°/37° | ||
Sun | 60°/29° | 0 in | 0 in | 58°/37° | ||
Mon | 71°/31° | 0 in | 0 in | 58°/38° | ||
Tue | 63°/43° | 0.09 in | 0 in |
Sun giving way to clouds |
Excellent |
59°/38° |
Wed | 53°/41° | 0.36 in | 0 in |
Cloudy, a little rain; cooler |
Poor |
59°/38° |
Thu | 51°/33° | 0.07 in | 0 in |
A shower in the a.m.; cloudy |
Fair |
60°/39° |
Fri | 56°/40° | 0 in | 0 in |
Times of sun and clouds |
Very Good |
60°/39° |
Sat | 53°/31° | 0.18 in | 0 in |
A brief shower or two |
Good |
61°/39° |
Sun | 51°/30° | 0 in | 0 in |
A blend of sun and clouds |
Very Good |
61°/40° |
Mon | 63°/45° | 0 in | 0 in |
Sunny |
Excellent |
62°/40° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 44° | 55° | N/A° (N/A) | |
Low | 28° | 35° | N/A° (N/A) | |
Average | 36° | 45° | -9° | |
Precip | 3.28 in | 3.35 in | -0.07 in | |
Snow | 6.3 in |