Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 42°/31° | 0.15 in | 0.7 in | 54°/32° | ||
Mon | 38°/29° | 0.01 in | 0 in | 54°/32° | ||
Tue | 42°/30° | 0.03 in | 0 in | 54°/32° | ||
Wed | 41°/32° | 0.03 in | 0 in | 55°/33° | ||
Thu | 43°/37° | 0.35 in | 0 in | 55°/33° | ||
Fri | 49°/40° | 0.05 in | 0 in | 55°/33° | ||
Sat | 46°/42° | 0.37 in | 0 in | 55°/33° | ||
Sun | 47°/37° | 0.17 in | 0 in | 55°/33° | ||
Mon | 60°/37° | 0.24 in | 0 in | 56°/33° | ||
Tue | 47°/40° | 0.01 in | 0 in | 56°/33° | ||
Wed | 50°/33° | 0 in | 0 in | 56°/33° | ||
Thu | 43°/34° | 0.07 in | 0 in | 56°/33° | ||
Fri | 40°/34° | 0.10 in | 0 in | 56°/33° | ||
Sat | 46°/36° | 0.02 in | 0 in | 56°/33° | ||
Sun | 52°/36° | 0.04 in | 0 in | 57°/34° | ||
Mon | 46°/35° | 0.19 in | 0 in | 57°/34° | ||
Tue | 38°/35° | 0.05 in | 0 in | 57°/34° | ||
Wed | 53°/31° | 0 in | 0 in | 57°/34° | ||
Thu | 55°/28° | 0 in | 0 in | 58°/34° | ||
Fri | 63°/35° | 0 in | 0 in | 58°/34° | ||
Sat | 47°/40° | 0 in | 0 in | 58°/34° | ||
Sun | 53°/31° | 0 in | 0 in | 58°/34° | ||
Mon | 66°/39° | 0 in | 0 in |
Mostly sunny and pleasant |
Beneficial |
59°/35° |
Tue | 71°/43° | 0 in | 0 in |
Partly sunny and pleasant |
Beneficial |
59°/35° |
Wed | 77°/44° | 0 in | 0 in |
Sunny and very warm |
Beneficial |
59°/35° |
Thu | 78°/48° | 0 in | 0 in |
Mostly sunny and warm |
Beneficial |
59°/35° |
Fri | 68°/44° | 0 in | 0 in |
Mostly sunny and not as warm |
Beneficial |
60°/35° |
Sat | 58°/42° | 0.13 in | 0 in |
Cooler with clouds and sun |
Beneficial |
60°/36° |
Sun | 64°/41° | 0 in | 0 in |
A couple of showers possible |
Beneficial |
60°/36° |
Mon | 57°/38° | 0 in | 0 in |
A couple of showers possible |
Beneficial |
60°/36° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 47° | 57° | N/A° (N/A) | |
Low | 35° | 34° | N/A° (N/A) | |
Average | 41° | 45° | -4° | |
Precip | 1.88 in | 1.07 in | +0.81 in | |
Snow | 0.7 in |