Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 47°/28° | 0 in | 0 in | 51°/29° | |
Mon | 43°/27° | 0.03 in | 0.3 in | 51°/29° | |
Tue | 45°/25° | 0.21 in | 0 in | 52°/30° | |
Wed | 53°/30° | 0.39 in | 0 in | 52°/30° | |
Thu | 36°/23° | 0 in | 0 in | 52°/30° | |
Fri | 44°/19° | 0.22 in | 0 in | 53°/31° | |
Sat | 36°/25° | 0.05 in | 0.5 in | 53°/31° | |
Sun | 35°/17° | 0 in | 0 in | 54°/31° | |
Mon | 41°/23° | 0 in | 0 in | 54°/32° | |
Tue | 42°/23° | 0 in | 0 in | 55°/32° | |
Wed | 48°/20° | 0 in | 0 in | 55°/32° | |
Thu | 52°/27° | 0.20 in | 0 in | 56°/33° | |
Fri | 66°/41° | 0 in | 0 in | 56°/33° | |
Sat | 52°/34° | 0 in | 0 in | 57°/34° | |
Sun | 34°/29° | 0.07 in | 0 in | 57°/34° | |
Mon | 44°/30° | 0.73 in | 0 in | 58°/34° | |
Tue | 42°/33° | 0.02 in | 0 in | 58°/35° | |
Wed | 43°/32° | 0 in | 0 in | 58°/35° | |
Thu | 40°/31° | 0.15 in | 0.3 in | 59°/35° | |
Fri | 46°/31° | 0 in | 0 in | 59°/36° | |
Sat | 56°/24° | 0 in | 0 in | 60°/36° | |
Sun | 60°/23° | 0 in | 0 in | 60°/36° | |
Mon | 68°/24° | 0 in | 0 in | 61°/37° | |
Tue | 69°/34° | 0 in | 0 in | 61°/37° | |
Wed | 59°/46° | 0.34 in | 0 in | 61°/38° | |
Thu | 53°/38° | 0.01 in | 0 in |
Cloudy; breezy this afternoon |
62°/38° |
Fri | 56°/44° | 0.36 in | 0 in |
Mostly cloudy, afternoon rain |
62°/38° |
Sat | 66°/38° | 0.04 in | 0 in |
An afternoon shower or two |
63°/38° |
Sun | 46°/34° | 0.05 in | 0.2 in |
Cooler with clouds and sun |
63°/39° |
Mon | 50°/37° | 0.04 in | 0 in |
Mostly cloudy with a shower |
63°/39° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 48° | 57° | N/A° (N/A) | |
Low | 29° | 34° | N/A° (N/A) | |
Average | 39° | 46° | -7° | |
Precip | 2.46 in | 3.83 in | -1.37 in | |
Snow | 1.1 in |