Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 52°/40° | 0 in | 0 in | 46°/35° | ||
Mon | 41°/30° | 0.33 in | 0.5 in | 47°/36° | ||
Tue | 46°/28° | 0.48 in | 0 in | 47°/36° | ||
Wed | 56°/41° | 0.12 in | 0 in | 47°/36° | ||
Thu | 45°/33° | 0 in | 0 in | 48°/36° | ||
Fri | 48°/28° | 0.22 in | 0 in | 48°/37° | ||
Sat | 49°/39° | 0.06 in | 0 in | 48°/37° | ||
Sun | 42°/34° | 0 in | 0 in | 48°/37° | ||
Mon | 44°/32° | 0 in | 0 in | 49°/38° | ||
Tue | 42°/34° | 0.07 in | 0 in | 49°/38° | ||
Wed | 46°/29° | 0 in | 0 in | 49°/38° | ||
Thu | 51°/40° | 0.03 in | 0 in | 50°/39° | ||
Fri | 51°/46° | 0 in | 0 in | 50°/39° | ||
Sat | 56°/42° | 0 in | 0 in | 50°/39° | ||
Sun | 42°/37° | 0.03 in | 0 in | 50°/40° | ||
Mon | 53°/38° | 0.67 in | 0 in | 51°/40° | ||
Tue | 52°/42° | 0 in | 0 in | 51°/40° | ||
Wed | 51°/36° | 0 in | 0 in | 51°/40° | ||
Thu | 44°/39° | 0.27 in | 0 in | 52°/41° | ||
Fri | 52°/37° | 0 in | 0 in | 52°/41° | ||
Sat | 55°/40° | 0 in | 0 in | 52°/41° | ||
Sun | 51°/40° | 0 in | 0 in |
Mostly sunny |
Beneficial |
52°/42° |
Mon | 52°/40° | 0 in | 0 in |
Nice with plenty of sun |
Beneficial |
53°/42° |
Tue | 53°/44° | 0 in | 0 in |
Increasing clouds; pleasant |
Beneficial |
53°/42° |
Wed | 52°/45° | 0.61 in | 0 in |
Periods of rain; breezy |
At Risk |
53°/42° |
Thu | 54°/44° | 0.05 in | 0 in |
A shower |
Neutral |
53°/43° |
Fri | 54°/44° | 0 in | 0 in |
Cloudy |
Neutral |
54°/43° |
Sat | 53°/43° | 0.09 in | 0 in |
Cloudy |
Neutral |
54°/43° |
Sun | 54°/41° | 0 in | 0 in |
Clouds and sun |
Beneficial |
54°/44° |
Mon | 53°/51° | 0 in | 0 in |
Plenty of sunshine |
Beneficial |
54°/44° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 48° | 50° | N/A° (N/A) | |
Low | 36° | 40° | N/A° (N/A) | |
Average | 42° | 45° | -3° | |
Precip | 2.28 in | 4.14 in | -1.86 in | |
Snow | 0.5 in |