Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 54°/43° | 0.32 in | 0 in | 63°/40° | |
Mon | 50°/38° | 0.17 in | 0 in | 63°/41° | |
Tue | 76°/44° | 0.01 in | 0 in | 63°/41° | |
Wed | 70°/33° | 0.95 in | 0 in | 64°/41° | |
Thu | 53°/27° | 0 in | 0 in | 64°/42° | |
Fri | 69°/37° | 0 in | 0 in | 65°/42° | |
Sat | 43°/29° | 0.13 in | 0.2 in | 65°/42° | |
Sun | 49°/24° | 0 in | 0 in | 65°/42° | |
Mon | 44°/32° | 0.21 in | 1.9 in | 66°/43° | |
Tue | 48°/32° | 0 in | 0 in | 66°/43° | |
Wed | 64°/36° | 0 in | 0 in | 66°/43° | |
Thu | 80°/42° | 0 in | 0 in | 67°/44° | |
Fri | 87°/52° | 0 in | 0 in | 67°/44° | |
Sat | 88°/54° | 0 in | 0 in | 68°/44° | |
Sun | 75°/47° | 1.36 in | 0 in | 68°/44° | |
Mon | 47°/33° | 0.33 in | 0.1 in | 68°/45° | |
Tue | 56°/32° | 0 in | 0 in | 68°/45° | |
Wed | 79°/35° | 0.01 in | 0 in | 69°/45° | |
Thu | 58°/36° | 0.06 in | 0 in | 69°/46° | |
Fri | 60°/30° | 0 in | 0 in | 69°/46° | |
Sat | 72°/30° | 0 in | 0 in | 70°/46° | |
Sun | 71°/43° | 0 in | 0 in | 70°/46° | |
Mon | 64°/51° | 0.13 in | 0 in | 70°/47° | |
Tue | 61°/52° | 0.34 in | 0 in | 70°/47° | |
Wed | 60°/44° | 0.01 in | 0 in |
An afternoon shower or two |
71°/47° |
Thu | 66°/47° | 0 in | 0 in |
Variable cloudiness |
71°/47° |
Fri | 69°/49° | 0.04 in | 0 in |
Variable clouds with a shower |
71°/48° |
Sat | 65°/36° | 0 in | 0 in |
Times of clouds and sun |
71°/48° |
Sun | 62°/33° | 0 in | 0 in |
Partly sunny |
72°/48° |
Mon | 71°/41° | 0 in | 0 in |
Sunny, pleasant and warmer |
72°/48° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 63° | 68° | 96° (1925) | |
Low | 39° | 44° | 18° (1923) | |
Average | 51° | 56° | -5° | |
Precip | 4.07 in | 3.24 in | +0.83 in | |
Snow | 2.2 in |