Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 65°/38° | 0 in | 0 in | 62°/39° | |
Mon | 54°/36° | 0.01 in | 0 in | 62°/39° | |
Tue | 65°/30° | 0 in | 0 in | 62°/39° | |
Wed | 70°/45° | 0 in | 0 in | 62°/39° | |
Thu | 57°/51° | 0.31 in | 0 in | 62°/39° | |
Fri | 63°/50° | 0.10 in | 0 in | 63°/40° | |
Sat | 62°/48° | 0.01 in | 0 in | 63°/40° | |
Sun | 60°/44° | 0.01 in | 0 in | 63°/40° | |
Mon | 74°/37° | 0 in | 0 in | 63°/40° | |
Tue | 63°/42° | 0 in | 0 in | 63°/40° | |
Wed | 61°/39° | 0.01 in | 0 in | 64°/40° | |
Thu | 52°/37° | 0 in | 0 in | 64°/40° | |
Fri | 57°/39° | 0 in | 0 in | 64°/40° | |
Sat | 60°/41° | 0.01 in | 0 in | 64°/40° | |
Sun | 53°/40° | 0.12 in | 0 in | 65°/41° | |
Mon | 52°/38° | 0.07 in | 0 in | 65°/41° | |
Tue | 57°/37° | 0 in | 0 in | 65°/41° | |
Wed | 59°/42° | 0.09 in | 0 in | 65°/41° | |
Thu | 65°/34° | 0 in | 0 in | 66°/41° | |
Fri | 72°/38° | 0 in | 0 in | 66°/41° | |
Sat | 71°/41° | 0 in | 0 in | 66°/42° | |
Sun | 72°/36° | 0 in | 0 in | 66°/42° | |
Mon | 82°/38° | 0 in | 0 in | 67°/42° | |
Tue | 86°/43° | 0 in | 0 in | 67°/42° | |
Wed | 89°/49° | 0 in | 0 in | 67°/42° | |
Thu | 83°/52° | 0.02 in | 0 in |
Partly sunny and very warm |
68°/42° |
Fri | 61°/44° | 0.17 in | 0 in |
Mostly cloudy and cooler |
68°/42° |
Sat | 60°/45° | 0.1 in | 0 in |
A brief shower or two |
68°/43° |
Sun | 58°/43° | 0.29 in | 0 in |
Cool with rain and drizzle |
68°/43° |
Mon | 59°/39° | 0.06 in | 0 in |
A couple of showers |
69°/43° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 65° | 65° | 96° (1926) | |
Low | 41° | 41° | 21° (1936) | |
Average | 53° | 53° | 0° | |
Precip | 0.74 in | 1.38 in | -0.64 in | |
Snow | 0 in |