Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 89°/68° | 0 in | 0 in | 82°/63° | ||
Mon | 88°/74° | 0 in | 0 in | 82°/63° | ||
Tue | 89°/74° | 0 in | 0 in | 82°/63° | ||
Wed | 77°/65° | 0.18 in | 0 in | 82°/63° | ||
Thu | 80°/64° | 0.29 in | 0 in | 82°/64° | ||
Fri | 88°/75° | 0 in | 0 in | 82°/64° | ||
Sat | 85°/55° | 0.03 in | 0 in | 83°/64° | ||
Sun | 73°/51° | 0 in | 0 in | 83°/64° | ||
Mon | 86°/69° | 0.04 in | 0 in | 83°/64° | ||
Tue | 76°/60° | 0.21 in | 0 in | 83°/65° | ||
Wed | 84°/58° | 0 in | 0 in | 83°/65° | ||
Thu | 87°/67° | 0 in | 0 in | 83°/65° | ||
Fri | 90°/75° | 0 in | 0 in | 83°/65° | ||
Sat | 79°/56° | 0.19 in | 0 in | 84°/66° | ||
Sun | 84°/54° | 0 in | 0 in | 84°/66° | ||
Mon | 86°/59° | 0 in | 0 in | 84°/66° | ||
Tue | 86°/68° | 0 in | 0 in | 84°/66° | ||
Wed | 88°/71° | 0 in | 0 in | 84°/66° | ||
Thu | 83°/68° | 0 in | 0 in | 84°/67° | ||
Fri | 85°/66° | 0 in | 0 in | 84°/67° | ||
Sat | 86°/73° | 0 in | 0 in | 84°/67° | ||
Sun | 86°/68° | 0 in | 0 in | 84°/67° | ||
Mon | 86°/66° | 0 in | 0 in | 85°/68° | ||
Tue | 88°/68° | 0 in | 0 in |
Sunny to partly cloudy |
Good |
85°/68° |
Wed | 87°/69° | 0.28 in | 0 in |
Sun and clouds |
Good |
85°/68° |
Thu | 82°/67° | 0 in | 0 in |
Clouds breaking for some sun |
Fair |
85°/68° |
Fri | 82°/65° | 0 in | 0 in |
Mostly cloudy |
Good |
85°/68° |
Sat | 77°/65° | 0 in | 0 in |
Mostly cloudy |
Poor |
85°/69° |
Sun | 81°/71° | 0 in | 0 in |
Rather cloudy |
Fair |
86°/69° |
Mon | 86°/73° | 0 in | 0 in |
Low clouds |
Very Good |
86°/69° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 84° | 84° | 104° (2017) | |
Low | 65° | 66° | 38° (1980) | |
Average | 75° | 75° | 0° | |
Precip | 0.94 in | 1.54 in | -0.6 in | |
Snow | 0 in |