Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 45°/32° | 0.14 in | 0 in | 64°/39° | ||
Mon | 54°/32° | 0.03 in | 0 in | 64°/39° | ||
Tue | 73°/32° | 0.02 in | 0 in | 65°/40° | ||
Wed | 46°/28° | 0 in | 0 in | 65°/40° | ||
Thu | 64°/36° | 0 in | 0 in | 65°/40° | ||
Fri | 57°/32° | 0.04 in | 0.3 in | 66°/40° | ||
Sat | 45°/23° | 0.37 in | 0.6 in | 66°/41° | ||
Sun | 45°/28° | 0 in | 0 in | 66°/41° | ||
Mon | 64°/30° | 0 in | 0 in | 67°/41° | ||
Tue | 59°/32° | 0 in | 0 in | 67°/41° | ||
Wed | 75°/43° | 0 in | 0 in | 67°/42° | ||
Thu | 82°/63° | 0 in | 0 in | 68°/42° | ||
Fri | 73°/59° | 0.32 in | 0 in | 68°/42° | ||
Sat | 61°/36° | 0 in | 0 in | 68°/43° | ||
Sun | 37°/30° | 0.06 in | 0 in | 69°/43° | ||
Mon | 57°/30° | 0 in | 0 in | 69°/43° | ||
Tue | 82°/41° | 0 in | 0 in | 69°/44° | ||
Wed | 68°/41° | 0 in | 0 in | 70°/44° | ||
Thu | 55°/36° | 0 in | 0 in | 70°/44° | ||
Fri | 64°/36° | 0 in | 0 in | 70°/44° | ||
Sat | 66°/46° | 0.04 in | 0 in | 70°/45° | ||
Sun | 58°/50° | 0.32 in | 0 in |
Cooler with rain at times |
Poor |
71°/45° |
Mon | 61°/48° | 0.06 in | 0 in |
A couple of showers |
Excellent |
71°/46° |
Tue | 71°/47° | 0 in | 0 in |
Warmer with periods of sun |
Excellent |
71°/46° |
Wed | 61°/44° | 0.55 in | 0 in |
Morning rain; cloudy, cooler |
Very Good |
71°/46° |
Thu | 71°/45° | 0.01 in | 0 in |
Partly sunny and warmer |
Excellent |
72°/46° |
Fri | 65°/38° | 0.05 in | 0 in |
A passing afternoon shower |
Excellent |
72°/47° |
Sat | 73°/53° | 0 in | 0 in |
Plenty of sunshine |
Excellent |
72°/47° |
Sun | 80°/59° | 0 in | 0 in |
Partly sunny |
Excellent |
72°/48° |
Mon | 78°/57° | 0 in | 0 in |
Sunny |
Excellent |
73°/48° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 61° | 69° | N/A° (N/A) | |
Low | 36° | 43° | N/A° (N/A) | |
Average | 49° | 56° | -7° | |
Precip | 1.02 in | 3.95 in | -2.93 in | |
Snow | 0.9 in |