Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 34°/21° | 0 in | 0 in | 55°/35° | ||
Mon | 45°/18° | 0 in | 0 in | 55°/35° | ||
Tue | 42°/33° | 0.16 in | 0 in | 56°/35° | ||
Wed | 35°/24° | 0.01 in | 0.1 in | 56°/36° | ||
Thu | 39°/19° | 0.09 in | 0.3 in | 57°/36° | ||
Fri | 36°/23° | 0 in | 0 in | 57°/36° | ||
Sat | 38°/17° | 0 in | 0 in | 58°/37° | ||
Sun | 43°/19° | 0.04 in | 0.8 in | 58°/37° | ||
Mon | 38°/28° | 0.05 in | 1.5 in | 58°/37° | ||
Tue | 46°/23° | 0 in | 0 in | 59°/38° | ||
Wed | 67°/37° | 0 in | 0 in | 59°/38° | ||
Thu | 75°/45° | 0 in | 0 in | 60°/38° | ||
Fri | 58°/39° | 0.14 in | 0 in | 60°/39° | ||
Sat | 41°/37° | 0.86 in | 0 in | 60°/39° | ||
Sun | 37°/28° | 0.71 in | 0 in | 61°/39° | ||
Mon | 34°/27° | 0 in | 0.2 in | 61°/40° | ||
Tue | 44°/28° | 0 in | 0 in | 62°/40° | ||
Wed | 37°/30° | 0.12 in | 1.3 in | 62°/40° | ||
Thu | 54°/32° | 0 in | 0 in | 62°/41° | ||
Fri | 62°/30° | 0 in | 0 in | 63°/41° | ||
Sat | 55°/42° | 0 in | 0 in | 63°/42° | ||
Sun | 63°/41° | 0 in | 0 in | 63°/42° | ||
Mon | 63°/47° | 0 in | 0 in |
Partly to mostly sunny |
Beneficial |
64°/42° |
Tue | 60°/41° | 0 in | 0 in |
Times of clouds and sun |
Beneficial |
64°/43° |
Wed | 56°/32° | 0 in | 0 in |
Times of clouds and sun |
Beneficial |
64°/43° |
Thu | 64°/44° | 0.12 in | 0 in |
Turning cloudy |
Beneficial |
65°/43° |
Fri | 57°/39° | 0.17 in | 0 in |
A couple of morning showers |
Beneficial |
65°/44° |
Sat | 65°/43° | 0 in | 0 in |
Plenty of sunshine |
Beneficial |
66°/44° |
Sun | 70°/48° | 0 in | 0 in |
Plenty of sunshine |
Beneficial |
66°/44° |
Mon | 70°/53° | 0 in | 0 in |
Partly sunny |
Beneficial |
66°/45° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 46° | 61° | 89° (2002) | |
Low | 29° | 40° | 16° (1994) | |
Average | 38° | 50° | -12° | |
Precip | 2.18 in | 3.96 in | -1.78 in | |
Snow | 4.2 in |