Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 52°/36° | 0.03 in | 0 in | 51°/32° | |
Mon | 45°/27° | 0.42 in | 4.6 in | 52°/33° | |
Tue | 37°/32° | 0.25 in | 0 in | 52°/33° | |
Wed | 50°/32° | 0.08 in | 0 in | 52°/34° | |
Thu | 41°/27° | 0.02 in | 0.3 in | 53°/34° | |
Fri | 55°/27° | 0.09 in | 0.2 in | 53°/34° | |
Sat | 45°/28° | 0 in | 0 in | 53°/35° | |
Sun | 37°/23° | 0 in | 0 in | 54°/35° | |
Mon | 46°/25° | 0.13 in | 0.7 in | 54°/35° | |
Tue | 43°/21° | 0.29 in | 0.7 in | 55°/36° | |
Wed | 50°/19° | 0 in | 0 in | 55°/36° | |
Thu | 64°/37° | 0.03 in | 0 in | 55°/36° | |
Fri | 81°/59° | 0 in | 0 in | 56°/37° | |
Sat | 86°/46° | 0 in | 0 in | 56°/37° | |
Sun | 46°/34° | 0.20 in | 0.1 in | 56°/37° | |
Mon | 46°/34° | 0.94 in | 0 in | 57°/38° | |
Tue | 37°/30° | 0.13 in | 0.3 in | 57°/38° | |
Wed | 48°/32° | 0 in | 0 in | 57°/38° | |
Thu | 41°/32° | 0.22 in | 0.2 in | 58°/39° | |
Fri | 45°/28° | 0 in | 0 in | 58°/39° | |
Sat | 59°/25° | 0 in | 0 in | 59°/39° | |
Sun | 64°/27° | 0 in | 0 in | 59°/40° | |
Mon | 68°/28° | 0 in | 0 in | 59°/40° | |
Tue | 63°/34° | 0.11 in | 0 in | 60°/40° | |
Wed | 61°/45° | 0.83 in | 0 in |
A.M. downpours, then a shower |
60°/41° |
Thu | 64°/45° | 0 in | 0 in |
Partly sunny |
60°/41° |
Fri | 57°/44° | 0.08 in | 0 in |
Rather cloudy, a little rain |
61°/41° |
Sat | 61°/34° | 0.04 in | 0 in |
An afternoon shower in spots |
61°/42° |
Sun | 52°/30° | 0 in | 0 in |
Sun mixing with clouds |
62°/42° |
Mon | 65°/40° | 0 in | 0 in |
Sunshine |
62°/42° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 52° | 57° | N/A° (N/A) | |
Low | 31° | 37° | N/A° (N/A) | |
Average | 42° | 47° | -5° | |
Precip | 2.94 in | 4.03 in | -1.09 in | |
Snow | 7.1 in |