Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 39°/34° | 0 in | 0 in | 51°/36° | |
Mon | 41°/28° | 0 in | 0 in | 51°/36° | |
Tue | 57°/37° | 0.31 in | 0 in | 52°/37° | |
Wed | 48°/28° | 0 in | 0 in | 52°/37° | |
Thu | 43°/28° | 0 in | 0 in | 52°/37° | |
Fri | 45°/30° | 0.04 in | 0 in | 53°/38° | |
Sat | 37°/27° | 0 in | 0 in | 53°/38° | |
Sun | 37°/27° | 0 in | 0 in | 54°/39° | |
Mon | 37°/28° | 0 in | 0.4 in | 54°/39° | |
Tue | 43°/28° | 0 in | 0 in | 55°/39° | |
Wed | 63°/34° | 0 in | 0 in | 55°/40° | |
Thu | 77°/46° | 0.04 in | 0 in | 55°/40° | |
Fri | 63°/41° | 0 in | 0 in | 56°/40° | |
Sat | 43°/34° | 0.65 in | 0 in | 56°/41° | |
Sun | 43°/34° | 1.04 in | 0 in | 57°/41° | |
Mon | 41°/32° | 0 in | 0 in | 57°/42° | |
Tue | 36°/30° | 0 in | 0.2 in | 58°/42° | |
Wed | 41°/32° | 0.01 in | 0 in | 58°/42° | |
Thu | 49°/31° | 0 in | 0 in |
Breezy; cloudy, then clearing |
58°/43° |
Fri | 50°/30° | 0 in | 0 in |
Sunshine, but cool |
59°/43° |
Sat | 52°/35° | 0 in | 0 in |
Sunshine and cool |
59°/44° |
Sun | 56°/38° | 0 in | 0 in |
Plenty of sun |
59°/44° |
Mon | 65°/47° | 0 in | 0 in |
Clouds and sun |
60°/44° |
Tue | 65°/48° | 0.08 in | 0 in |
Mostly cloudy |
60°/45° |
Wed | 57°/43° | 0.17 in | 0 in |
Cooler with spotty showers |
60°/45° |
Thu | 55°/44° | 0 in | 0 in |
A couple of showers possible |
61°/45° |
Fri | 65°/47° | 0.06 in | 0 in |
Episodes of sunshine |
61°/46° |
Sat | 66°/44° | 0 in | 0 in |
Mostly cloudy |
62°/46° |
Sun | 66°/48° | 0.1 in | 0 in |
Cloudy |
62°/46° |
Mon | 64°/47° | 0.11 in | 0 in |
Plenty of clouds |
62°/47° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 46° | 57° | N/A° (N/A) | |
Low | 32° | 41° | N/A° (N/A) | |
Average | 39° | 49° | -10° | |
Precip | 2.09 in | 3.17 in | -1.08 in | |
Snow | 0.6 in |