Date | Hi/Lo | Precip | Snow | Forecast | Conditions | Avg. HI / LO |
---|---|---|---|---|---|---|
Sun | 52°/36° | 0 in | 0 in | 53°/31° | ||
Mon | 41°/28° | 0.08 in | 3.4 in | 53°/32° | ||
Tue | 37°/32° | 0.10 in | 0 in | 54°/32° | ||
Wed | 54°/34° | 0 in | 0 in | 54°/32° | ||
Thu | 41°/28° | 0 in | 0 in | 54°/33° | ||
Fri | 50°/25° | 0.04 in | 0 in | 55°/33° | ||
Sat | 43°/30° | 0.01 in | 0 in | 55°/34° | ||
Sun | 39°/27° | 0 in | 0 in | 56°/34° | ||
Mon | 45°/25° | 0 in | 0 in | 56°/34° | ||
Tue | 48°/30° | 0.09 in | 0.2 in | 57°/35° | ||
Wed | 50°/25° | 0 in | 0 in | 57°/35° | ||
Thu | 57°/32° | 0 in | 0 in | 58°/35° | ||
Fri | 77°/45° | 0 in | 0 in | 58°/36° | ||
Sat | 65°/39° | 0 in | 0 in | 58°/36° | ||
Sun | 41°/34° | 0.22 in | 0 in | 59°/36° | ||
Mon | 57°/34° | 0.20 in | 0 in | 59°/37° | ||
Tue | 45°/32° | 0 in | 0.2 in | 60°/37° | ||
Wed | 50°/32° | 0 in | 0 in | 60°/37° | ||
Thu | 43°/34° | 0.04 in | 0.1 in | 60°/38° | ||
Fri | 46°/34° | 0 in | 0 in | 61°/38° | ||
Sat | 59°/30° | 0 in | 0 in | 61°/38° | ||
Sun | 64°/30° | 0 in | 0 in | 62°/39° | ||
Mon | 68°/36° | 0 in | 0 in | 62°/39° | ||
Tue | 66°/37° | 0.04 in | 0 in | 62°/39° | ||
Wed | 57°/48° | 0.18 in | 0 in |
Cloudy, a little rain; cooler |
Poor |
63°/40° |
Thu | 63°/42° | 0 in | 0 in |
Clouds yielding to sun |
Poor |
63°/40° |
Fri | 58°/43° | 0.03 in | 0 in |
A little afternoon rain |
Poor |
63°/40° |
Sat | 64°/36° | 0.01 in | 0 in |
A p.m. shower in places |
Poor |
64°/41° |
Sun | 54°/33° | 0 in | 0 in |
Partly sunny and cooler |
Poor |
64°/41° |
Mon | 64°/40° | 0 in | 0 in |
Mostly sunny |
Poor |
64°/41° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 52° | 59° | N/A° (N/A) | |
Low | 32° | 36° | N/A° (N/A) | |
Average | 42° | 48° | -6° | |
Precip | 0.82 in | 3.86 in | -3.04 in | |
Snow | 3.9 in |