Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 51°/33° | 0.02 in | 1.1 in | 54°/34° | |
Mon | 45°/30° | 0 in | 0.5 in | 54°/34° | |
Tue | 61°/39° | 1.13 in | 0 in | 55°/34° | |
Wed | 62°/30° | 0.04 in | 0.2 in | 55°/35° | |
Thu | 46°/28° | 0 in | 0 in | 56°/35° | |
Fri | 51°/29° | 0 in | 0.3 in | 56°/35° | |
Sat | 42°/26° | 0 in | 0 in | 56°/36° | |
Sun | 39°/27° | 0 in | 0.1 in | 57°/36° | |
Mon | 38°/26° | 0 in | 0.9 in | 57°/36° | |
Tue | 45°/22° | 0 in | 0 in | 58°/37° | |
Wed | 60°/34° | 0 in | 0 in | 58°/37° | |
Thu | 77°/49° | 0 in | 0 in | 58°/38° | |
Fri | 83°/64° | 0 in | 0 in | 59°/38° | |
Sat | 78°/41° | 0.01 in | 0 in | 59°/38° | |
Sun | 64°/39° | 1.34 in | 0 in | 60°/39° | |
Mon | 47°/34° | 0.03 in | 0.3 in | 60°/39° | |
Tue | 36°/30° | 0 in | 0.8 in | 60°/39° | |
Wed | 51°/29° | 0 in | 0 in | 61°/40° | |
Thu | 43°/30° | 0.03 in | 0.2 in |
A little morning snow |
61°/40° |
Fri | 49°/29° | 0 in | 0 in |
Mostly sunny and cold |
62°/40° |
Sat | 55°/33° | 0 in | 0 in |
Mostly sunny and cool |
62°/41° |
Sun | 61°/40° | 0 in | 0 in |
Plenty of sunshine |
62°/41° |
Mon | 68°/46° | 0 in | 0 in |
Increasing cloudiness |
63°/41° |
Tue | 65°/47° | 0 in | 0 in |
Mostly cloudy |
63°/42° |
Wed | 61°/39° | 0.06 in | 0 in |
Rain and drizzle possible |
64°/42° |
Thu | 58°/43° | 0 in | 0 in |
A couple of showers possible |
64°/42° |
Fri | 62°/50° | 0.08 in | 0 in |
Sun, then clouds |
64°/43° |
Sat | 68°/44° | 0 in | 0 in |
Mainly cloudy |
64°/43° |
Sun | 66°/53° | 0.02 in | 0 in |
Considerable cloudiness |
65°/43° |
Mon | 68°/52° | 0.11 in | 0 in |
Cloudy |
65°/44° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 54° | 60° | N/A° (N/A) | |
Low | 34° | 39° | N/A° (N/A) | |
Average | 44° | 49° | -5° | |
Precip | 2.57 in | 2.91 in | -0.34 in | |
Snow | 4.2 in |