Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 53°/31° | 0 in | 0 in | 52°/30° | |
Mon | 41°/27° | 0.17 in | 2.0 in | 52°/30° | |
Tue | 43°/24° | 0.42 in | 0 in | 53°/31° | |
Wed | 50°/37° | 0.11 in | 0 in | 54°/31° | |
Thu | 42°/23° | 0 in | 0 in | 54°/32° | |
Fri | 40°/17° | 0.20 in | 1.0 in | 54°/32° | |
Sat | 44°/28° | 0.03 in | 0 in | 55°/32° | |
Sun | 44°/24° | 0 in | 0 in | 55°/33° | |
Mon | 45°/24° | 0 in | 0 in | 56°/33° | |
Tue | 42°/27° | 0.03 in | 0.1 in | 56°/33° | |
Wed | 52°/21° | 0 in | 0 in | 57°/34° | |
Thu | 57°/26° | 0.08 in | 0 in | 57°/34° | |
Fri | 71°/36° | 0 in | 0 in | 58°/35° | |
Sat | 66°/38° | 0 in | 0 in | 58°/35° | |
Sun | 40°/30° | 0.25 in | 2.0 in | 59°/35° | |
Mon | 42°/30° | 1.91 in | 0.5 in | 60°/36° | |
Tue | 48°/34° | 0 in | 0 in | 60°/36° | |
Wed | 52°/32° | 0 in | 0 in | 60°/36° | |
Thu | 45°/32° | 0.15 in | 0.1 in | 61°/37° | |
Fri | 52°/33° | 0 in | 0 in |
Partly sunny, windy and cool |
61°/37° |
Sat | 57°/32° | 0 in | 0 in |
Mostly sunny |
62°/38° |
Sun | 60°/31° | 0 in | 0 in |
Mostly sunny |
62°/38° |
Mon | 65°/33° | 0 in | 0 in |
Nice with sunshine |
63°/38° |
Tue | 65°/40° | 0 in | 0 in |
Sun giving way to clouds |
63°/38° |
Wed | 57°/42° | 0.44 in | 0 in |
Cooler with periods of rain |
64°/39° |
Thu | 63°/42° | 0 in | 0 in |
Rain possible in the morning |
64°/39° |
Fri | 62°/41° | 0 in | 0 in |
A couple of showers possible |
65°/40° |
Sat | 62°/38° | 0 in | 0 in |
A couple of showers possible |
65°/40° |
Sun | 64°/45° | 0.02 in | 0 in |
Partly sunny |
65°/40° |
Mon | 65°/47° | 0.03 in | 0 in |
Times of clouds and sun |
66°/40° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 48° | 59° | 95° (2002) | |
Low | 28° | 35° | 17° (2018) | |
Average | 38° | 47° | -9° | |
Precip | 3.35 in | 4.37 in | -1.02 in | |
Snow | 5.7 in |