Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 20°/1° | 0 mm | 0 CM | 16°/3° | |
Mon | 22°/1° | 0 mm | 0 CM | 17°/4° | |
Tue | 18°/3° | 0 mm | 0 CM | 17°/4° | |
Wed | 18°/-2° | 0 mm | 0 CM | 17°/4° | |
Thu | 23°/-1° | 0 mm | 0 CM | 17°/4° | |
Fri | 24°/0° | 0 mm | 0 CM | 18°/4° | |
Sat | 25°/1° | 0 mm | 0 CM | 18°/5° | |
Sun | 26°/3° | 0 mm | 0 CM | 18°/5° | |
Mon | 25°/6° | 0 mm | 0 CM | 18°/5° | |
Tue | 17°/8° | 14 mm | 0 CM | 19°/5° | |
Wed | 20°/7° | 2 mm | 0 CM | 19°/5° | |
Thu | 24°/6° | 0 mm | 0 CM | 19°/5° | |
Fri | 26°/7° | 0 mm | 0 CM | 19°/5° | |
Sat | 25°/7° | 0 mm | 0 CM | 19°/6° | |
Sun | 22°/4° | 0 mm | 0 CM | 20°/6° | |
Mon | 23°/3° | 0 mm | 0 CM | 20°/6° | |
Tue | 25°/3° | 0 mm | 0 CM | 20°/6° | |
Wed | 27°/4° | 0 mm | 0 CM | 20°/6° | |
Thu | 27°/7° | 2 mm | 0 CM |
An afternoon shower or two |
20°/6° |
Fri | 22°/5° | 7 mm | 0 CM |
Not as warm with a t-storm |
21°/6° |
Sat | 18°/3° | 2 mm | 0 CM |
A morning shower or two |
21°/6° |
Sun | 20°/3° | 0 mm | 0 CM |
Partly sunny |
21°/7° |
Mon | 23°/5° | 0 mm | 0 CM |
Nice with plenty of sunshine |
21°/7° |
Tue | 24°/7° | 0 mm | 0 CM |
Nice with plenty of sunshine |
21°/7° |
Wed | 25°/8° | 0 mm | 0 CM |
Plenty of sunshine |
21°/7° |
Thu | 26°/7° | 0 mm | 0 CM |
Clouds and sunshine |
21°/7° |
Fri | 27°/8° | 0 mm | 0 CM |
Partly sunny |
22°/7° |
Sat | 26°/7° | 0 mm | 0 CM |
A shower in the morning |
22°/7° |
Sun | 23°/11° | 0 mm | 0 CM |
Sunshine |
22°/7° |
Mon | 24°/12° | 0 mm | 0 CM |
Abundant sunshine |
22°/7° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 23° | 19° | N/A° (N/A) | |
Low | 3° | 6° | N/A° (N/A) | |
Average | 13° | 13° | 0° | |
Precip | 16 mm | 3 mm | +13 mm | |
Snow | 0 CM |