Date | Hi/Lo | Precip | Snow | Forecast | Avg. HI / LO |
---|---|---|---|---|---|
Sun | 18°/7° | 3 mm | 0 CM | 14°/3° | |
Mon | 16°/0° | 0 mm | 0 CM | 14°/3° | |
Tue | 18°/-1° | 0 mm | 0 CM | 14°/3° | |
Wed | 24°/2° | 0 mm | 0 CM | 14°/3° | |
Thu | 25°/5° | 0 mm | 0 CM | 15°/3° | |
Fri | 18°/11° | 0 mm | 0 CM | 15°/3° | |
Sat | 21°/7° | 0 mm | 0 CM | 15°/3° | |
Sun | 22°/6° | 0 mm | 0 CM | 16°/4° | |
Mon | 23°/5° | 0 mm | 0 CM | 16°/4° | |
Tue | 26°/5° | 0 mm | 0 CM | 16°/4° | |
Wed | 25°/9° | 0 mm | 0 CM | 16°/4° | |
Thu | 25°/8° | 0 mm | 0 CM | 16°/4° | |
Fri | 25°/10° | 0 mm | 0 CM | 17°/4° | |
Sat | 25°/11° | 0 mm | 0 CM | 17°/4° | |
Sun | 25°/7° | 0 mm | 0 CM | 17°/5° | |
Mon | 19°/9° | 0 mm | 0 CM | 17°/5° | |
Tue | 15°/8° | 0 mm | 0 CM | 17°/5° | |
Wed | 22°/10° | 0 mm | 0 CM | 18°/5° | |
Thu | 25°/8° | 0 mm | 0 CM | 18°/6° | |
Fri | 20°/5° | 1 mm | 0 CM | 18°/6° | |
Sat | 23°/8° | 0 mm | 0 CM | 18°/6° | |
Sun | 28°/8° | 0 mm | 0 CM | 18°/6° | |
Mon | 28°/8° | 0 mm | 0 CM | 18°/6° | |
Tue | 30°/9° | 0 mm | 0 CM | 19°/6° | |
Wed | 27°/9° | 0 mm | 0 CM | 19°/7° | |
Thu | 29°/10° | 0 mm | N/A CM | 19°/7° | |
Fri | 25°/14° | 4 mm | 0 CM |
A thunderstorm; not as warm |
19°/7° |
Sat | 26°/10° | 0 mm | 0 CM |
Pleasant with clouds and sun |
19°/7° |
Sun | 25°/9° | 0 mm | 0 CM |
Plenty of sunshine |
19°/7° |
Mon | 26°/10° | 0 mm | 0 CM |
Partly sunny and very warm |
20°/7° |
Actual | Normal | Departure | Record | |
---|---|---|---|---|
High | 23° | 17° | N/A° (N/A) | |
Low | 7° | 5° | N/A° (N/A) | |
Average | 15° | 11° | +4° | |
Precip | 4 mm | 60 mm | -56 mm | |
Snow | 0 CM |